
Apartment
Price on request
Varna townVladislav Varnenchik district
- Area
89,39 - Type
Apartment - Floor
7, Ent. B

Residential building
Varnenchik 4More about the project+359 896 162 777office@novvek.bg
3 Sofia St., VarnaOpening hours: 9:00 - 18:00
New construction
Residential building Varnenchik 4


в residential building Varnenchik 4
All properties on floor -1, entrance a in residential building Varnenchik 4. Select a property on the plan or filter the list by type, area and status.
| No. | Property type | Subtype | Net area | Total area | Floor | Entrance | Status | View property |
|---|---|---|---|---|---|---|---|---|
| A-1 | Parking space | Covered | 13,20 m² | 18,23 m² | Fl. -1 | Ent. A | Sold | Sold |
| A-1 | Garage | Covered | 38,38 m² | 50,22 m² | Fl. -1 | Ent. A | Available | |
| A-2 | Parking space | Covered | 13,20 m² | 18,23 m² | Fl. -1 | Ent. A | Sold | Sold |
| A-2 | Garage | Covered | 22,91 m² | 29,38 m² | Fl. -1 | Ent. A | Available | |
| A-3 | Parking space | Covered | 13,20 m² | 18,23 m² | Fl. -1 | Ent. A | Sold | Sold |
| A-3 | Garage | Covered | 20,53 m² | 26,65 m² | Fl. -1 | Ent. A | Available | |
| A-4 | Parking space | Covered | 22,44 m² | 28,84 m² | Fl. -1 | Ent. A | Available | |
| A-4 | Garage | Covered | 21,12 m² | 27,33 m² | Fl. -1 | Ent. A | Available | |
| A-5 | Parking space | Covered | 24,79 m² | 31,54 m² | Fl. -1 | Ent. A | Available | |
| A-5 | Garage | Covered | 22,86 m² | 29,33 m² | Fl. -1 | Ent. A | Sold | Sold |
| A-6 | Parking space | Covered | 13,46 m² | 18,53 m² | Fl. -1 | Ent. A | Sold | Sold |
| A-6 | Garage | Covered | 22,86 m² | 29,33 m² | Fl. -1 | Ent. A | Sold | Sold |
| A-7 | Parking space | Covered | 12,14 m² | 17,01 m² | Fl. -1 | Ent. A | Sold | Sold |
| A-7 | Garage | Covered | 30,14 m² | 37,69 m² | Fl. -1 | Ent. A | Available | |
| A-8 | Parking space | Covered | 13,47 m² | 18,54 m² | Fl. -1 | Ent. A | Available | |
| A-8 | Garage | Covered | 29,35 m² | 36,78 m² | Fl. -1 | Ent. A | Available | |
| A-9 | Parking space | Covered | 13,40 m² | 18,46 m² | Fl. -1 | Ent. A | Available | |
| A-9 | Garage | Covered | 45,13 m² | 57,99 m² | Fl. -1 | Ent. A | Sold | Sold |
No properties match the selected criteria.