
Apartment
Price on request
Varna townVladislav Varnenchik district
- Area
89,39 - Type
Apartment - Floor
7, Ent. B

Residential building
Varnenchik 4More about the project+359 896 162 777office@novvek.bg
3 Sofia St., VarnaOpening hours: 9:00 - 18:00
New construction
Residential building Varnenchik 4


в residential building Varnenchik 4
All properties on floor -1, entrance b in residential building Varnenchik 4. Select a property on the plan or filter the list by type, area and status.
| No. | Property type | Subtype | Net area | Total area | Floor | Entrance | Status | View property |
|---|---|---|---|---|---|---|---|---|
| B-10 | Parking space | Covered | 13,64 m² | 29,92 m² | Fl. -1 | Ent. B | Available | |
| B-11 | Parking space | Covered | 12,90 m² | 29,11 m² | Fl. -1 | Ent. B | Available | |
| B-12 | Parking space | Covered | 12,90 m² | 29,11 m² | Fl. -1 | Ent. B | Available | |
| B-13 | Parking space | Covered | 12,90 m² | 29,11 m² | Fl. -1 | Ent. B | Available | |
| B-14 | Parking space | Covered | 12,90 m² | 29,11 m² | Fl. -1 | Ent. B | Available | |
| B-15 | Parking space | Covered | 12,90 m² | 29,11 m² | Fl. -1 | Ent. B | Available | |
| B-16 | Parking space | Covered | 12,90 m² | 29,11 m² | Fl. -1 | Ent. B | Available | |
| B-17 | Parking space | Covered | 12,90 m² | 29,11 m² | Fl. -1 | Ent. B | Available | |
| B-18 | Parking space | Covered | 12,90 m² | 29,11 m² | Fl. -1 | Ent. B | Available | |
| B-19 | Parking space | Covered | 12,90 m² | 29,11 m² | Fl. -1 | Ent. B | Available | |
| B-20 | Parking space | Covered | 12,16 m² | 28,29 m² | Fl. -1 | Ent. B | Available | |
| B-21 | Parking space | Covered | 12,90 m² | 29,11 m² | Fl. -1 | Ent. B | Sold | Sold |
| B-22 | Parking space | Covered | 12,90 m² | 29,11 m² | Fl. -1 | Ent. B | Sold | Sold |
| B-23 | Parking space | Covered | 12,90 m² | 29,11 m² | Fl. -1 | Ent. B | Sold | Sold |
| B-24 | Parking space | Covered | 12,90 m² | 29,11 m² | Fl. -1 | Ent. B | Sold | Sold |
| B-25 | Parking space | Covered | 12,60 m² | 28,78 m² | Fl. -1 | Ent. B | Available | |
| B-26 | Parking space | Covered | 12,50 m² | 28,67 m² | Fl. -1 | Ent. B | Available | |
| B-27 | Parking space | Covered | 12,50 m² | 28,67 m² | Fl. -1 | Ent. B | Available | |
| B-28 | Parking space | Covered | 12,50 m² | 28,67 m² | Fl. -1 | Ent. B | Available | |
| B-29 | Parking space | Covered | 12,50 m² | 28,67 m² | Fl. -1 | Ent. B | Available | |
| B-30 | Parking space | Covered | 12,50 m² | 28,67 m² | Fl. -1 | Ent. B | Available | |
| B-31 | Parking space | Covered | 12,50 m² | 28,67 m² | Fl. -1 | Ent. B | Available | |
| B-32 | Parking space | Covered | 12,50 m² | 28,67 m² | Fl. -1 | Ent. B | Available | |
| B-33 | Parking space | Covered | 12,50 m² | 28,67 m² | Fl. -1 | Ent. B | Available | |
| B-34 | Parking space | Covered | 12,50 m² | 28,67 m² | Fl. -1 | Ent. B | Available | |
| B-35 | Parking space | Covered | 12,50 m² | 28,67 m² | Fl. -1 | Ent. B | Available | |
| B-36 | Parking space | Covered | 13,97 m² | 30,28 m² | Fl. -1 | Ent. B | Available | |
| B-37 | Parking space | Covered | 14,04 m² | 30,36 m² | Fl. -1 | Ent. B | Available | |
| B-38 | Parking space | Covered | 15,93 m² | 32,44 m² | Fl. -1 | Ent. B | Available | |
| B-39 | Parking space | Covered | 12,50 m² | 28,68 m² | Fl. -1 | Ent. B | Sold | Sold |
| B-40 | Parking space | Covered | 12,50 m² | 28,68 m² | Fl. -1 | Ent. B | Sold | Sold |
| B-41 | Parking space | Covered | 12,50 m² | 28,68 m² | Fl. -1 | Ent. B | Sold | Sold |
| B-42 | Parking space | Covered | 12,50 m² | 28,68 m² | Fl. -1 | Ent. B | Sold | Sold |
| B-43 | Parking space | Covered | 12,50 m² | 28,68 m² | Fl. -1 | Ent. B | Sold | Sold |
| B-44 | Parking space | Covered | 12,50 m² | 28,68 m² | Fl. -1 | Ent. B | Sold | Sold |
| B-45 | Parking space | Covered | 12,50 m² | 28,68 m² | Fl. -1 | Ent. B | Sold | Sold |
| B-46 | Parking space | Covered | 12,50 m² | 28,68 m² | Fl. -1 | Ent. B | Sold | Sold |
| B-47 | Parking space | Covered | 18,02 m² | 34,21 m² | Fl. -1 | Ent. B | Available | |
| B-48 | Parking space | Covered | 16,48 m² | 32,56 m² | Fl. -1 | Ent. B | Available | |
| B-49 | Parking space | Covered | 18,80 m² | 35,60 m² | Fl. -1 | Ent. B | Available | |
| B-50 | Parking space | Covered | 17,00 m² | 33,62 m² | Fl. -1 | Ent. B | Available | |
| B-51 | Parking space | Covered | 16,70 m² | 33,29 m² | Fl. -1 | Ent. B | Available | |
| B-52 | Parking space | Covered | 17,00 m² | 33,62 m² | Fl. -1 | Ent. B | Available | |
| B-53 | Parking space | Covered | 17,05 m² | 33,68 m² | Fl. -1 | Ent. B | Available | |
| B-54 | Parking space | Covered | 19,20 m² | 36,04 m² | Fl. -1 | Ent. B | Available | |
| B-55 | Parking space | Covered | 16,42 m² | 32,99 m² | Fl. -1 | Ent. B | Available | |
| B-56 | Parking space | Covered | 17,33 m² | 33,99 m² | Fl. -1 | Ent. B | Available | |
| B-57 | Parking space | Covered | 12,50 m² | 28,68 m² | Fl. -1 | Ent. B | Sold | Sold |
| B-58 | Parking space | Covered | 12,50 m² | 28,68 m² | Fl. -1 | Ent. B | Sold | Sold |
| B-59 | Parking space | Covered | 12,50 m² | 28,68 m² | Fl. -1 | Ent. B | Sold | Sold |
| B-60 | Parking space | Covered | 12,50 m² | 28,68 m² | Fl. -1 | Ent. B | Sold | Sold |
| B-61 | Parking space | Covered | 12,50 m² | 28,68 m² | Fl. -1 | Ent. B | Sold | Sold |
| B-62 | Parking space | Covered | 12,50 m² | 28,68 m² | Fl. -1 | Ent. B | Sold | Sold |
| B-63 | Parking space | Covered | 12,50 m² | 28,68 m² | Fl. -1 | Ent. B | Sold | Sold |
| B-64 | Parking space | Covered | 12,50 m² | 28,68 m² | Fl. -1 | Ent. B | Sold | Sold |
| B-65 | Parking space | Covered | 12,50 m² | 28,68 m² | Fl. -1 | Ent. B | Sold | Sold |
| B-66 | Parking space | Covered | 12,50 m² | 28,68 m² | Fl. -1 | Ent. B | Sold | Sold |
| B-67 | Parking space | Covered | 12,50 m² | 28,68 m² | Fl. -1 | Ent. B | Available | |
| B-68 | Parking space | Covered | 12,50 m² | 28,68 m² | Fl. -1 | Ent. B | Available | |
| B-69 | Parking space | Covered | 12,50 m² | 28,68 m² | Fl. -1 | Ent. B | Available | |
| B-70 | Parking space | Covered | 12,50 m² | 28,68 m² | Fl. -1 | Ent. B | Available | |
| B-71 | Parking space | Covered | 12,67 m² | 28,86 m² | Fl. -1 | Ent. B | Available | |
| B-72 | Parking space | Covered | 12,46 m² | 28,63 m² | Fl. -1 | Ent. B | Available | |
| B-73 | Parking space | Covered | 12,50 m² | 28,68 m² | Fl. -1 | Ent. B | Available | |
| B-74 | Parking space | Covered | 12,50 m² | 28,68 m² | Fl. -1 | Ent. B | Available | |
| B-75 | Parking space | Covered | 12,50 m² | 28,68 m² | Fl. -1 | Ent. B | Available | |
| B-76 | Parking space | Covered | 12,50 m² | 28,68 m² | Fl. -1 | Ent. B | Available | |
| B-77 | Parking space | Covered | 12,50 m² | 28,68 m² | Fl. -1 | Ent. B | Available | |
| B-78 | Parking space | Covered | 12,50 m² | 28,68 m² | Fl. -1 | Ent. B | Available | |
| B-79 | Parking space | Covered | 12,50 m² | 28,68 m² | Fl. -1 | Ent. B | Available | |
| B-80 | Parking space | Covered | 12,50 m² | 28,68 m² | Fl. -1 | Ent. B | Available | |
| B-81 | Parking space | Covered | 12,50 m² | 28,68 m² | Fl. -1 | Ent. B | Available | |
| B-82 | Parking space | Covered | 12,50 m² | 28,68 m² | Fl. -1 | Ent. B | Available | |
| B-83 | Parking space | Covered | 12,50 m² | 28,68 m² | Fl. -1 | Ent. B | Available | |
| B-84 | Parking space | Covered | 12,50 m² | 28,68 m² | Fl. -1 | Ent. B | Available | |
| B-85 | Parking space | Covered | 12,50 m² | 28,68 m² | Fl. -1 | Ent. B | Reserved | Reserved |
No properties match the selected criteria.