
Residential buildingIris
Available - 226Sold - 2
Price on request
Varna townVladislav Varnenchik district
- Area
21383,74 - Floors
8 - Apartments
228 - Parking spaces
181 - Garages
47
+359 896 162 777office@novvek.bg
3 Sofia St., VarnaOpening hours: 9:00 - 18:00
New construction
Residential building Varnenchik 1


в residential building Varnenchik 1
All properties on the courtyard level in residential building Varnenchik 1. Select a property on the plan or filter the list by type, area and status.
| No. | Property type | Subtype | Net area | Total area | Floor | Status | View property |
|---|---|---|---|---|---|---|---|
| 1 | Parking space | Outdoor | 15,70 m² | 15,70 m² | Yard | Sold | Sold |
| 2 | Parking space | Outdoor | 15,00 m² | 15,00 m² | Yard | Sold | Sold |
| 3 | Parking space | Outdoor | 15,00 m² | 15,00 m² | Yard | Sold | Sold |
| 4 | Parking space | Outdoor | 14,80 m² | 14,80 m² | Yard | Sold | Sold |
| 5 | Parking space | Outdoor | 15,00 m² | 15,00 m² | Yard | Sold | Sold |
| 6 | Parking space | Outdoor | 13,50 m² | 13,50 m² | Yard | Sold | Sold |
| 7 | Parking space | Outdoor | 13,50 m² | 13,50 m² | Yard | Sold | Sold |
| 8 | Parking space | Outdoor | 13,50 m² | 13,50 m² | Yard | Sold | Sold |
| 9 | Parking space | Outdoor | 13,50 m² | 13,50 m² | Yard | Sold | Sold |
| 10 | Parking space | Outdoor | 13,50 m² | 13,50 m² | Yard | Sold | Sold |
| 11 | Parking space | Outdoor | 13,50 m² | 13,50 m² | Yard | Sold | Sold |
| 12 | Parking space | Outdoor | 13,50 m² | 13,50 m² | Yard | Sold | Sold |
| 13 | Parking space | Outdoor | 13,50 m² | 13,50 m² | Yard | Sold | Sold |
| 14 | Parking space | Outdoor | 13,50 m² | 13,50 m² | Yard | Sold | Sold |
| 15 | Parking space | Outdoor | 13,50 m² | 13,50 m² | Yard | Sold | Sold |
| 16 | Parking space | Outdoor | 13,50 m² | 13,50 m² | Yard | Sold | Sold |
| 17 | Parking space | Outdoor | 13,50 m² | 13,50 m² | Yard | Sold | Sold |
| 18 | Parking space | Outdoor | 13,50 m² | 13,50 m² | Yard | Sold | Sold |
| 19 | Parking space | Outdoor | 13,50 m² | 13,50 m² | Yard | Sold | Sold |
| 20 | Parking space | Outdoor | 13,50 m² | 13,50 m² | Yard | Sold | Sold |
| 21 | Parking space | Outdoor | 13,50 m² | 13,50 m² | Yard | Sold | Sold |
| 22 | Parking space | Outdoor | 13,50 m² | 13,50 m² | Yard | Sold | Sold |
| 23 | Parking space | Outdoor | 13,50 m² | 13,50 m² | Yard | Sold | Sold |
| 24 | Parking space | Outdoor | 12,50 m² | 12,50 m² | Yard | Sold | Sold |
| 25 | Parking space | Outdoor | 14,00 m² | 14,00 m² | Yard | Sold | Sold |
| 26 | Parking space | Outdoor | 14,00 m² | 14,00 m² | Yard | Sold | Sold |
| 27 | Parking space | Outdoor | 14,00 m² | 14,00 m² | Yard | Sold | Sold |
| 28 | Parking space | Outdoor | 11,30 m² | 11,30 m² | Yard | Sold | Sold |
| 29 | Parking space | Outdoor | 12,50 m² | 12,50 m² | Yard | Sold | Sold |
| 30 | Parking space | Outdoor | 12,50 m² | 12,50 m² | Yard | Sold | Sold |
| 31 | Parking space | Outdoor | 12,50 m² | 12,50 m² | Yard | Sold | Sold |
| 32 | Parking space | Outdoor | 14,00 m² | 14,00 m² | Yard | Sold | Sold |
No properties match the selected criteria.