
Apartment
Price on request
Varna townVazrazhdane residential area, micro-district I, 121 Republic Blvd
- Area
82,05 - Type
Apartment - Floor
6, Sec. Zh

Residential building
Svetlina 4More about the project+359 896 162 777office@novvek.bg
3 Sofia St., VarnaOpening hours: 9:00 - 18:00
New construction
Residential building Svetlina 4


in residential building Svetlina 4
All properties on floor -1, section E of residential building Svetlina 4. Select a property on the plan or filter the list by type, area and status.
| No. | Property type | Subtype | Net area | Total area | Floor | Entrance | Status | View property |
|---|---|---|---|---|---|---|---|---|
| 8-16 | Garage | Covered | 35,01 m² | 35,01 m² | Fl. -1 | Ent. 8 | Available | ![]() |
| 8-17 | Garage | Covered | 30,98 m² | 30,98 m² | Fl. -1 | Ent. 8 | Available | ![]() |
| 8-18 | Garage | Covered | 26,03 m² | 26,03 m² | Fl. -1 | Ent. 8 | Available | ![]() |
| 8-19 | Garage | Covered | 26,04 m² | 26,04 m² | Fl. -1 | Ent. 8 | Available | ![]() |
| 8-20 | Garage | Covered | 31,62 m² | 31,62 m² | Fl. -1 | Ent. 8 | Available | ![]() |
| 8-21 | Garage | Covered | 26,78 m² | 26,78 m² | Fl. -1 | Ent. 8 | Available | ![]() |
| 8-22 | Garage | Covered | 22,12 m² | 22,12 m² | Fl. -1 | Ent. 8 | Available | ![]() |
| 8-23 | Garage | Covered | 26,79 m² | 26,79 m² | Fl. -1 | Ent. 8 | Available | ![]() |
| 8-24 | Garage | Covered | 22,24 m² | 22,24 m² | Fl. -1 | Ent. 8 | Available | ![]() |
| 8-25 | Garage | Covered | 25,68 m² | 25,68 m² | Fl. -1 | Ent. 8 | Available | ![]() |
| 8-64 | Parking space | Covered | 17,55 m² | 17,55 m² | Fl. -1 | Ent. 8 | Available | ![]() |
| 8-65 | Parking space | Covered | 15,70 m² | 15,70 m² | Fl. -1 | Ent. 8 | Reserved | Reserved ![]() |
| 8-66 | Parking space | Covered | 15,70 m² | 15,70 m² | Fl. -1 | Ent. 8 | Available | ![]() |
| 8-67 | Parking space | Covered | 15,71 m² | 15,71 m² | Fl. -1 | Ent. 8 | Available | ![]() |
| 8-68 | Parking space | Covered | 15,71 m² | 15,71 m² | Fl. -1 | Ent. 8 | Available | ![]() |
| 8-69 | Parking space | Covered | 15,72 m² | 15,72 m² | Fl. -1 | Ent. 8 | Available | ![]() |
| 8-70 | Parking space | Covered | 15,72 m² | 15,72 m² | Fl. -1 | Ent. 8 | Reserved | Reserved ![]() |
| 8-71 | Parking space | Covered | 15,76 m² | 15,76 m² | Fl. -1 | Ent. 8 | Available | ![]() |
| 8-72 | Parking space | Covered | 17,73 m² | 17,73 m² | Fl. -1 | Ent. 8 | Sold | Sold ![]() |
| 8-73 | Parking space | Covered | 15,78 m² | 15,78 m² | Fl. -1 | Ent. 8 | Reserved | Reserved ![]() |
| 8-74 | Parking space | Covered | 20 m² | 20 m² | Fl. -1 | Ent. 8 | Sold | Sold ![]() |
| 8-75 | Parking space | Covered | 18,51 m² | 18,51 m² | Fl. -1 | Ent. 8 | Sold | Sold ![]() |
| 8-76 | Parking space | Covered | 12,50 m² | 12,50 m² | Fl. -1 | Ent. 8 | Sold | Sold ![]() |
| 8-77 | Parking space | Covered | 12,50 m² | 12,50 m² | Fl. -1 | Ent. 8 | Sold | Sold ![]() |
| 8-78 | Parking space | Covered | 14,46 m² | 14,46 m² | Fl. -1 | Ent. 8 | Available | ![]() |
| 8-79 | Parking space | Covered | 13,40 m² | 13,40 m² | Fl. -1 | Ent. 8 | Available | ![]() |
| 8-80 | Parking space | Covered | 16,09 m² | 16,09 m² | Fl. -1 | Ent. 8 | Available | ![]() |
| 8-81 | Parking space | Covered | 17,49 m² | 17,49 m² | Fl. -1 | Ent. 8 | Reserved | Reserved ![]() |
| 8-82 | Parking space | Covered | 16,39 m² | 16,39 m² | Fl. -1 | Ent. 8 | Reserved | Reserved ![]() |
No properties match the selected criteria.