
Apartment
Price on request
Varna townVazrazhdane residential area, micro-district I, 121 Republic Blvd
- Area
82,05 - Type
Apartment - Floor
6, Sec. Zh

Residential building
Svetlina 4More about the project+359 896 162 777office@novvek.bg
3 Sofia St., VarnaOpening hours: 9:00 - 18:00
New construction
Residential building Svetlina 4


in residential building Svetlina 4
All properties on floor 1, section Zh of residential building Svetlina 4. Select a property on the plan or filter the list by type, area and status.
| No. | Property type | Subtype | Net area | Total area | Floor | Entrance | Status | View property |
|---|---|---|---|---|---|---|---|---|
| 9-1 | Commercial unit | Commercial unit | 23,66 m² | 23,66 m² | Fl. 1 | Ent. 9 | Reserved | Reserved ![]() |
| 9-2 | Commercial unit | Commercial unit | 211,60 m² | 211,60 m² | Fl. 1 | Ent. 9 | Reserved | Reserved ![]() |
| 9-3 | Commercial unit | Commercial unit | 200,70 m² | 200,70 m² | Fl. 1 | Ent. 9 | Reserved | Reserved ![]() |
| 9-4 | Commercial unit | Commercial unit | 100,79 m² | 100,79 m² | Fl. 1 | Ent. 9 | Reserved | Reserved ![]() |
| 9,10,11-1 | Parking space | Covered | 20,88 m² | 20,88 m² | Fl. 1 | Ent. 9,10,11 | Reserved | Reserved ![]() |
| 9,10,11-2 | Parking space | Covered | 13,35 m² | 13,35 m² | Fl. 1 | Ent. 9,10,11 | Reserved | Reserved ![]() |
| 9,10,11-3 | Parking space | Covered | 13,40 m² | 13,40 m² | Fl. 1 | Ent. 9,10,11 | Available | ![]() |
| 9,10,11-4 | Parking space | Covered | 13,36 m² | 13,36 m² | Fl. 1 | Ent. 9,10,11 | Available | ![]() |
| 9,10,11-5 | Parking space | Covered | 13,39 m² | 13,39 m² | Fl. 1 | Ent. 9,10,11 | Available | ![]() |
| 9,10,11-6 | Parking space | Covered | 13,38 m² | 13,38 m² | Fl. 1 | Ent. 9,10,11 | Available | ![]() |
| 9,10,11-7 | Parking space | Covered | 16,86 m² | 16,86 m² | Fl. 1 | Ent. 9,10,11 | Sold | Sold ![]() |
| 9,10,11-8 | Parking space | Covered | 16,93 m² | 16,93 m² | Fl. 1 | Ent. 9,10,11 | Available | ![]() |
| 9,10,11-9 | Parking space | Covered | 14,71 m² | 14,71 m² | Fl. 1 | Ent. 9,10,11 | Available | ![]() |
| 9,10,11-10 | Parking space | Covered | 14,44 m² | 14,44 m² | Fl. 1 | Ent. 9,10,11 | Available | ![]() |
| 9,10,11-11 | Parking space | Covered | 13,12 m² | 13,12 m² | Fl. 1 | Ent. 9,10,11 | Available | ![]() |
| 9,10,11-12 | Parking space | Covered | 12,50 m² | 12,50 m² | Fl. 1 | Ent. 9,10,11 | Available | ![]() |
| 9,10,11-13 | Parking space | Covered | 12,50 m² | 12,50 m² | Fl. 1 | Ent. 9,10,11 | Available | ![]() |
| 9,10,11-14 | Parking space | Covered | 12,50 m² | 12,50 m² | Fl. 1 | Ent. 9,10,11 | Available | ![]() |
| 9,10,11-15 | Parking space | Covered | 12,50 m² | 12,50 m² | Fl. 1 | Ent. 9,10,11 | Available | ![]() |
| 9,10,11-16 | Parking space | Covered | 15,28 m² | 15,28 m² | Fl. 1 | Ent. 9,10,11 | Available | ![]() |
| 9,10,11-17 | Parking space | Covered | 13,92 m² | 13,92 m² | Fl. 1 | Ent. 9,10,11 | Available | ![]() |
| 9,10,11-18 | Parking space | Covered | 13,41 m² | 13,41 m² | Fl. 1 | Ent. 9,10,11 | Reserved | Reserved ![]() |
| 9,10,11-19 | Parking space | Covered | 14,35 m² | 14,35 m² | Fl. 1 | Ent. 9,10,11 | Available | ![]() |
No properties match the selected criteria.