
Apartment
Price on request
Varna townVazrazhdane residential area, micro-district I, 121 Republic Blvd
- Area
82,05 - Type
Apartment - Floor
6, Sec. Zh

Residential building
Svetlina 4More about the project+359 896 162 777office@novvek.bg
3 Sofia St., VarnaOpening hours: 9:00 - 18:00
New construction
Residential building Svetlina 4


in residential building Svetlina 4
Всички имоти на етаж -1, секция Ж на жилищна сграда Svetlina 4. Изберете имот на плана или филтрирайте списъка по тип, площ и статус.
| No. | Property type | Subtype | Net area | Total area | Floor | Entrance | Status | View property |
|---|---|---|---|---|---|---|---|---|
| 9,10,11-3 | Garage | Covered | 22,46 m² | 22,46 m² | Fl. -1 | Ent. 9,10,11 | Available | ![]() |
| 9,10,11-4 | Garage | Covered | 23,16 m² | 23,16 m² | Fl. -1 | Ent. 9,10,11 | Sold | Sold ![]() |
| 9,10,11-5 | Garage | Covered | 32,26 m² | 32,26 m² | Fl. -1 | Ent. 9,10,11 | Available | ![]() |
| 9,10,11-6 | Garage | Covered | 28,05 m² | 28,05 m² | Fl. -1 | Ent. 9,10,11 | Available | ![]() |
| 9,10,11-7 | Garage | Covered | 32,33 m² | 32,33 m² | Fl. -1 | Ent. 9,10,11 | Available | ![]() |
| 9,10,11-8 | Garage | Covered | 32,08 m² | 32,08 m² | Fl. -1 | Ent. 9,10,11 | Available | ![]() |
| 9,10,11-9 | Garage | Covered | 26,35 m² | 26,35 m² | Fl. -1 | Ent. 9,10,11 | Available | ![]() |
| 9,10,11-10 | Garage | Covered | 33,57 m² | 33,57 m² | Fl. -1 | Ent. 9,10,11 | Sold | Sold ![]() |
| 9,10,11-11 | Garage | Covered | 31,10 m² | 31,10 m² | Fl. -1 | Ent. 9,10,11 | Available | ![]() |
| 9,10,11-12 | Garage | Covered | 31,03 m² | 31,03 m² | Fl. -1 | Ent. 9,10,11 | Available | ![]() |
| 9,10,11-13 | Garage | Covered | 32,57 m² | 32,57 m² | Fl. -1 | Ent. 9,10,11 | Available | ![]() |
| 9,10,11-14 | Garage | Covered | 27,13 m² | 27,13 m² | Fl. -1 | Ent. 9,10,11 | Sold | Sold ![]() |
| 9,10,11-15 | Garage | Covered | 32,97 m² | 32,97 m² | Fl. -1 | Ent. 9,10,11 | Sold | Sold ![]() |
| 9,10,11-27 | Parking space | Covered | 17,26 m² | 17,26 m² | Fl. -1 | Ent. 9,10,11 | Reserved | Reserved ![]() |
| 9,10,11-28 | Parking space | Covered | 14,60 m² | 14,60 m² | Fl. -1 | Ent. 9,10,11 | Reserved | Reserved ![]() |
| 9,10,11-29 | Parking space | Covered | 15,43 m² | 15,43 m² | Fl. -1 | Ent. 9,10,11 | Available | ![]() |
| 9,10,11-30 | Parking space | Covered | 16,40 m² | 16,40 m² | Fl. -1 | Ent. 9,10,11 | Available | ![]() |
| 9,10,11-31 | Parking space | Covered | 15,78 m² | 15,78 m² | Fl. -1 | Ent. 9,10,11 | Available | ![]() |
| 9,10,11-32 | Parking space | Covered | 16,36 m² | 16,36 m² | Fl. -1 | Ent. 9,10,11 | Available | ![]() |
| 9,10,11-33 | Parking space | Covered | 20,23 m² | 20,23 m² | Fl. -1 | Ent. 9,10,11 | Available | ![]() |
| 9,10,11-34 | Parking space | Covered | 14,59 m² | 14,59 m² | Fl. -1 | Ent. 9,10,11 | Reserved | Reserved ![]() |
| 9,10,11-35 | Parking space | Covered | 14,37 m² | 14,37 m² | Fl. -1 | Ent. 9,10,11 | Available | ![]() |
| 9,10,11-36 | Parking space | Covered | 13,75 m² | 13,75 m² | Fl. -1 | Ent. 9,10,11 | Available | ![]() |
| 9,10,11-37 | Parking space | Covered | 12,50 m² | 12,50 m² | Fl. -1 | Ent. 9,10,11 | Available | ![]() |
| 9,10,11-38 | Parking space | Covered | 15,93 m² | 15,93 m² | Fl. -1 | Ent. 9,10,11 | Available | ![]() |
| 9,10,11-39 | Parking space | Covered | 14,66 m² | 14,66 m² | Fl. -1 | Ent. 9,10,11 | Available | ![]() |
| 9,10,11-40 | Parking space | Covered | 13,75 m² | 13,75 m² | Fl. -1 | Ent. 9,10,11 | Available | ![]() |
| 9,10,11-41 | Parking space | Covered | 12,50 m² | 12,50 m² | Fl. -1 | Ent. 9,10,11 | Available | ![]() |
| 9,10,11-42 | Parking space | Covered | 15,93 m² | 15,93 m² | Fl. -1 | Ent. 9,10,11 | Available | ![]() |
| 9,10,11-43 | Parking space | Covered | 14,66 m² | 14,66 m² | Fl. -1 | Ent. 9,10,11 | Available | ![]() |
| 9,10,11-44 | Parking space | Covered | 15,31 m² | 15,31 m² | Fl. -1 | Ent. 9,10,11 | Available | ![]() |
| 9,10,11-45 | Parking space | Covered | 13,91 m² | 13,91 m² | Fl. -1 | Ent. 9,10,11 | Available | ![]() |
| 9,10,11-46 | Parking space | Covered | 17,84 m² | 17,84 m² | Fl. -1 | Ent. 9,10,11 | Available | ![]() |
| 9,10,11-47 | Parking space | Covered | 13,94 m² | 13,94 m² | Fl. -1 | Ent. 9,10,11 | Available | ![]() |
| 9,10,11-48 | Parking space | Covered | 15,41 m² | 15,41 m² | Fl. -1 | Ent. 9,10,11 | Available | ![]() |
| 9,10,11-49 | Parking space | Covered | 15,17 m² | 15,17 m² | Fl. -1 | Ent. 9,10,11 | Available | ![]() |
| 9,10,11-50 | Parking space | Covered | 17,27 m² | 17,27 m² | Fl. -1 | Ent. 9,10,11 | Reserved | Reserved ![]() |
| 9,10,11-51 | Parking space | Covered | 23,16 m² | 23,16 m² | Fl. -1 | Ent. 9,10,11 | Reserved | Reserved ![]() |
| 9,10,11-52 | Parking space | Covered | 19,12 m² | 19,12 m² | Fl. -1 | Ent. 9,10,11 | Available | ![]() |
| 9,10,11-53 | Parking space | Covered | 12,84 m² | 12,84 m² | Fl. -1 | Ent. 9,10,11 | Available | ![]() |
| 9,10,11-54 | Parking space | Covered | 13,49 m² | 13,49 m² | Fl. -1 | Ent. 9,10,11 | Available | ![]() |
| 9,10,11-55 | Parking space | Covered | 15,61 m² | 15,61 m² | Fl. -1 | Ent. 9,10,11 | Reserved | Reserved ![]() |
| 9,10,11-56 | Parking space | Covered | 16,29 m² | 16,29 m² | Fl. -1 | Ent. 9,10,11 | Sold | Sold ![]() |
| 9,10,11-57 | Parking space | Covered | 16,25 m² | 16,25 m² | Fl. -1 | Ent. 9,10,11 | Sold | Sold ![]() |
| 9,10,11-58 | Parking space | Covered | 15,70 m² | 15,70 m² | Fl. -1 | Ent. 9,10,11 | Sold | Sold ![]() |
| 9,10,11-59 | Parking space | Covered | 17,04 m² | 17,04 m² | Fl. -1 | Ent. 9,10,11 | Reserved | Reserved ![]() |
| 9,10,11-60 | Parking space | Covered | 17,23 m² | 17,23 m² | Fl. -1 | Ent. 9,10,11 | Available | ![]() |
| 9,10,11-61 | Parking space | Covered | 18,87 m² | 18,87 m² | Fl. -1 | Ent. 9,10,11 | Sold | Sold ![]() |
| 9,10,11-62 | Parking space | Covered | 13,66 m² | 13,66 m² | Fl. -1 | Ent. 9,10,11 | Sold | Sold ![]() |
| 9,10,11-63 | Parking space | Covered | 14,71 m² | 14,71 m² | Fl. -1 | Ent. 9,10,11 | Available | ![]() |
| 11-1 | Garage | Covered | 24,81 m² | 24,81 m² | Fl. -1 | Ent. 11 | Available | ![]() |
| 11-2 | Garage | Covered | 25,45 m² | 25,45 m² | Fl. -1 | Ent. 11 | Available | ![]() |
No properties match the selected criteria.