
Apartment
Price on request
Varna townж.к. „Възраждане“ I м-н, бул. "Република" №121
- Area
120,63 - Type
Apartment - Floor
7, Ent. B

Residential building
Svetlina 3More about the project+359 896 162 777office@novvek.bg
3 Sofia St., VarnaOpening hours: 9:00 - 18:00
New construction
Residential building Svetlina 3


в residential building Svetlina 3
All properties on floor -1, entrance a in residential building Svetlina 3. Select a property on the plan or filter the list by type, area and status.
| No. | Property type | Subtype | Net area | Total area | Floor | Entrance | Status | View property |
|---|---|---|---|---|---|---|---|---|
| A-1 | Parking space | Covered | 14,63 m² | 14,63 m² | Fl. -1 | Ent. A | Sold | Sold |
| A-1 | Garage | Covered | 17,64 m² | – m² | Fl. -1 | Ent. A | Sold | Sold |
| A-2 | Parking space | Covered | 12,5 m² | 12,5 m² | Fl. -1 | Ent. A | Sold | Sold |
| A-2 | Garage | Covered | 19,82 m² | – m² | Fl. -1 | Ent. A | Sold | Sold |
| A-3 | Parking space | Covered | 13,52 m² | 13,52 m² | Fl. -1 | Ent. A | Sold | Sold |
| A-3 | Garage | Covered | 19,48 m² | – m² | Fl. -1 | Ent. A | Sold | Sold |
| A-4 | Parking space | Covered | 15,9 m² | 15,9 m² | Fl. -1 | Ent. A | Sold | Sold |
| A-4 | Garage | Covered | 19,51 m² | – m² | Fl. -1 | Ent. A | Sold | Sold |
| A-5 | Parking space | Covered | 17,34 m² | 17,34 m² | Fl. -1 | Ent. A | Sold | Sold |
| A-5 | Garage | Covered | 17,95 m² | – m² | Fl. -1 | Ent. A | Sold | Sold |
| A-6 | Parking space | Covered | 14,81 m² | 14,81 m² | Fl. -1 | Ent. A | Sold | Sold |
| A-6 | Garage | Covered | 24,31 m² | – m² | Fl. -1 | Ent. A | Sold | Sold |
| A-7 | Parking space | Covered | 14,64 m² | 14,64 m² | Fl. -1 | Ent. A | Sold | Sold |
| A-7 | Garage | Covered | 24,71 m² | – m² | Fl. -1 | Ent. A | Sold | Sold |
| A-8 | Parking space | Covered | 12,51 m² | 12,51 m² | Fl. -1 | Ent. A | Sold | Sold |
| A-8 | Garage | Covered | 22,57 m² | – m² | Fl. -1 | Ent. A | Sold | Sold |
| A-9 | Parking space | Covered | 14,43 m² | 14,43 m² | Fl. -1 | Ent. A | Sold | Sold |
| A-9 | Garage | Covered | 36,4 m² | – m² | Fl. -1 | Ent. A | Available | |
| A-10 | Parking space | Covered | 14,43 m² | 14,43 m² | Fl. -1 | Ent. A | Sold | Sold |
| A-10 | Garage | Covered | 23,83 m² | – m² | Fl. -1 | Ent. A | Reserved | Reserved |
| A-11 | Parking space | Covered | 13,12 m² | 13,12 m² | Fl. -1 | Ent. A | Sold | Sold |
| A-12 | Parking space | Covered | 14,43 m² | 14,43 m² | Fl. -1 | Ent. A | Sold | Sold |
| A-13 | Parking space | Covered | 13,13 m² | 13,13 m² | Fl. -1 | Ent. A | Sold | Sold |
| A-14 | Parking space | Covered | 16,15 m² | 16,15 m² | Fl. -1 | Ent. A | Sold | Sold |
| A-15 | Parking space | Covered | 15,59 m² | 15,59 m² | Fl. -1 | Ent. A | Available |
No properties match the selected criteria.