
Apartment
Price on request
Varna townж.к. „Възраждане“ I м-н, бул. "Република" №121
- Area
120,63 - Type
Apartment - Floor
7, Ent. B

Residential building
Svetlina 3More about the project+359 896 162 777office@novvek.bg
3 Sofia St., VarnaOpening hours: 9:00 - 18:00
New construction
Residential building Svetlina 3


в residential building Svetlina 3
All properties on floor -1, entrance b in residential building Svetlina 3. Select a property on the plan or filter the list by type, area and status.
| No. | Property type | Subtype | Net area | Total area | Floor | Entrance | Status | View property |
|---|---|---|---|---|---|---|---|---|
| B-11 | Garage | Covered | 23,09 m² | – m² | Fl. -1 | Ent. B | Sold | Sold |
| B-12 | Garage | Covered | 22,47 m² | – m² | Fl. -1 | Ent. B | Sold | Sold |
| B-16 | Parking space | Covered | 16,23 m² | 16,23 m² | Fl. -1 | Ent. B | Sold | Sold |
| B-17 | Parking space | Covered | 13,14 m² | 13,14 m² | Fl. -1 | Ent. B | Sold | Sold |
| B-18 | Parking space | Covered | 14,44 m² | 14,44 m² | Fl. -1 | Ent. B | Sold | Sold |
| B-19 | Parking space | Covered | 13,12 m² | 13,12 m² | Fl. -1 | Ent. B | Sold | Sold |
| B-20 | Parking space | Covered | 14,45 m² | 14,45 m² | Fl. -1 | Ent. B | Reserved | Reserved |
| B-21 | Parking space | Covered | 13,12 m² | 13,12 m² | Fl. -1 | Ent. B | Sold | Sold |
| B-22 | Parking space | Covered | 14,45 m² | 14,45 m² | Fl. -1 | Ent. B | Sold | Sold |
| B-23 | Parking space | Covered | 13,13 m² | 13,13 m² | Fl. -1 | Ent. B | Sold | Sold |
| B-24 | Parking space | Covered | 14,48 m² | 14,48 m² | Fl. -1 | Ent. B | Sold | Sold |
| B-25 | Parking space | Covered | 15,51 m² | 15,51 m² | Fl. -1 | Ent. B | Sold | Sold |
| B-26 | Parking space | Covered | 15,94 m² | 15,94 m² | Fl. -1 | Ent. B | Sold | Sold |
| B-27 | Parking space | Covered | 14,45 m² | 14,45 m² | Fl. -1 | Ent. B | Sold | Sold |
| B-28 | Parking space | Covered | 13,38 m² | 13,38 m² | Fl. -1 | Ent. B | Reserved | Reserved |
| B-29 | Parking space | Covered | 17,96 m² | 17,96 m² | Fl. -1 | Ent. B | Sold | Sold |
| B-30 | Parking space | Covered | 12,02 m² | 12,02 m² | Fl. -1 | Ent. B | Available | |
| B-31 | Parking space | Covered | 14,47 m² | 14,47 m² | Fl. -1 | Ent. B | Sold | Sold |
| B-32 | Parking space | Covered | 15,57 m² | 15,57 m² | Fl. -1 | Ent. B | Sold | Sold |
| B-33 | Parking space | Covered | 14,08 m² | 14,08 m² | Fl. -1 | Ent. B | Sold | Sold |
| B-34 | Parking space | Covered | 13,5 m² | 13,5 m² | Fl. -1 | Ent. B | Sold | Sold |
| B-35 | Parking space | Covered | 17,28 m² | 17,28 m² | Fl. -1 | Ent. B | Sold | Sold |
| B-36 | Parking space | Covered | 17,14 m² | 17,14 m² | Fl. -1 | Ent. B | Sold | Sold |
| B-37 | Parking space | Covered | 14,63 m² | 14,63 m² | Fl. -1 | Ent. B | Sold | Sold |
| B-38 | Parking space | Covered | 14,58 m² | 14,58 m² | Fl. -1 | Ent. B | Sold | Sold |
| B-39 | Parking space | Covered | 13,26 m² | 13,26 m² | Fl. -1 | Ent. B | Sold | Sold |
| B-40 | Parking space | Covered | 13,17 m² | 13,17 m² | Fl. -1 | Ent. B | Available | |
| B-41 | Parking space | Covered | 14,66 m² | 14,66 m² | Fl. -1 | Ent. B | Available |
No properties match the selected criteria.