
Apartment
Price on request
Varna townVladislav Varnenchik district
- Area
81,11 - Type
Apartment - Floor
8, Bl. 2

Residential building
IrisMore about the project+359 896 162 777office@novvek.bg
3 Sofia St., VarnaOpening hours: 9:00 - 18:00
New construction
Residential building Iris


в residential building Iris
All properties on floor 4, block 2 in residential building Iris. Select a property on the plan or filter the list by type, area and status.
| No. | Property type | Subtype | Net area | Total area | Floor | Entrance | Status | View property |
|---|---|---|---|---|---|---|---|---|
| 1-11 | Apartment | Two-bedroom | 84,61 m² | 95,69 m² | Fl. 4 | Ent. 1 | Available | ![]() |
| 1-12 | Apartment | One-bedroom | 55,59 m² | 62,87 m² | Fl. 4 | Ent. 1 | Available | ![]() |
| 1-13 | Apartment | One-bedroom | 58,32 m² | 65,96 m² | Fl. 4 | Ent. 1 | Available | ![]() |
| 1-14 | Apartment | One-bedroom | 58,09 m² | 65,70 m² | Fl. 4 | Ent. 1 | Available | ![]() |
| 1-15 | Apartment | One-bedroom | 55,96 m² | 63,29 m² | Fl. 4 | Ent. 1 | Available | ![]() |
| 2-13 | Apartment | One-bedroom | 61,34 m² | 69,37 m² | Fl. 4 | Ent. 2 | Available | ![]() |
| 2-14 | Apartment | One-bedroom | 67,54 m² | 76,38 m² | Fl. 4 | Ent. 2 | Available | ![]() |
| 2-15 | Apartment | One-bedroom | 61,79 m² | 69,88 m² | Fl. 4 | Ent. 2 | Available | ![]() |
| 2-16 | Apartment | One-bedroom | 62,20 m² | 70,34 m² | Fl. 4 | Ent. 2 | Available | ![]() |
| 2-17 | Apartment | Studio | 33,32 m² | 37,68 m² | Fl. 4 | Ent. 2 | Available | ![]() |
| 2-18 | Apartment | One-bedroom | 49,19 m² | 55,63 m² | Fl. 4 | Ent. 2 | Available | ![]() |
| 3-13 | Apartment | One-bedroom | 49,25 m² | 55,70 m² | Fl. 4 | Ent. 3 | Available | ![]() |
| 3-14 | Apartment | Studio | 33,32 m² | 37,68 m² | Fl. 4 | Ent. 3 | Available | ![]() |
| 3-15 | Apartment | One-bedroom | 62,20 m² | 70,34 m² | Fl. 4 | Ent. 3 | Available | ![]() |
| 3-16 | Apartment | One-bedroom | 61,79 m² | 69,88 m² | Fl. 4 | Ent. 3 | Available | ![]() |
| 3-17 | Apartment | One-bedroom | 67,54 m² | 76,38 m² | Fl. 4 | Ent. 3 | Available | ![]() |
| 3-18 | Apartment | One-bedroom | 61,34 m² | 69,37 m² | Fl. 4 | Ent. 3 | Available | ![]() |
| 4-13 | Apartment | One-bedroom | 62,82 m² | 71,05 m² | Fl. 4 | Ent. 4 | Available | ![]() |
| 4-14 | Apartment | Studio | 32,53 m² | 36,79 m² | Fl. 4 | Ent. 4 | Available | ![]() |
| 4-15 | Apartment | One-bedroom | 55,19 m² | 62,42 m² | Fl. 4 | Ent. 4 | Available | ![]() |
| 4-16 | Apartment | One-bedroom | 71,72 m² | 81,11 m² | Fl. 4 | Ent. 4 | Available | ![]() |
| 4-17 | Apartment | One-bedroom | 55,59 m² | 62,87 m² | Fl. 4 | Ent. 4 | Available | ![]() |
| 4-18 | Apartment | Two-bedroom | 84,61 m² | 95,69 m² | Fl. 4 | Ent. 4 | Available | ![]() |
No properties match the selected criteria.