
Apartment
Price on request
Varna townVladislav Varnenchik district
- Area
81,11 - Type
Apartment - Floor
8, Bl. 2

Residential building
IrisMore about the project+359 896 162 777office@novvek.bg
3 Sofia St., VarnaOpening hours: 9:00 - 18:00
New construction
Residential building Iris


в residential building Iris
All properties on floor -1, block 1 in residential building Iris. Select a property on the plan or filter the list by type, area and status.
| No. | Property type | Subtype | Net area | Total area | Floor | Entrance | Status | View property |
|---|---|---|---|---|---|---|---|---|
| 1-6 | Parking space | Covered | 12,00 m² | 50,89 m² | Fl. -1 | Ent. 1 | Available | |
| 1-7 | Parking space | Covered | 12,00 m² | 50,89 m² | Fl. -1 | Ent. 1 | Available | |
| 1-8 | Parking space | Covered | 12,00 m² | 50,89 m² | Fl. -1 | Ent. 1 | Available | |
| 1-9 | Parking space | Covered | 12,17 m² | 51,08 m² | Fl. -1 | Ent. 1 | Available | |
| 1-15 | Parking space | Covered | 16,30 m² | 55,67 m² | Fl. -1 | Ent. 1 | Available | |
| 1-16 | Parking space | Covered | 15,01 m² | 54,24 m² | Fl. -1 | Ent. 1 | Available | |
| 1-17 | Parking space | Covered | 13,75 m² | 52,82 m² | Fl. -1 | Ent. 1 | Available | |
| 1-18 | Parking space | Covered | 16,46 m² | 55,84 m² | Fl. -1 | Ent. 1 | Available | |
| 1-19 | Parking space | Covered | 14,87 m² | 54,07 m² | Fl. -1 | Ent. 1 | Available | |
| 1-20 | Storage room | Storage room | 3,86 m² | 4,05 m² | Fl. -1 | Ent. 1 | Available | |
| 1-20 | Parking space | Covered | 13,21 m² | 52,22 m² | Fl. -1 | Ent. 1 | Available | |
| 1-21 | Storage room | Storage room | 3,39 m² | 3,53 m² | Fl. -1 | Ent. 1 | Available | |
| 1-22 | Storage room | Storage room | 3,12 m² | 3,25 m² | Fl. -1 | Ent. 1 | Available | |
| 1-23 | Storage room | Storage room | 2,77 m² | 2,89 m² | Fl. -1 | Ent. 1 | Available | |
| 1-23 | Parking space | Covered | 12,00 m² | 50,88 m² | Fl. -1 | Ent. 1 | Available | |
| 1-24 | Storage room | Storage room | 3,12 m² | 3,25 m² | Fl. -1 | Ent. 1 | Available | |
| 1-24 | Parking space | Covered | 12,00 m² | 50,88 m² | Fl. -1 | Ent. 1 | Available | |
| 1-25 | Storage room | Storage room | 2,92 m² | 3,04 m² | Fl. -1 | Ent. 1 | Available | |
| 1-25 | Parking space | Covered | 12,00 m² | 50,88 m² | Fl. -1 | Ent. 1 | Available | |
| 1-26 | Storage room | Storage room | 3,00 m² | 3,13 m² | Fl. -1 | Ent. 1 | Available | |
| 1-26 | Parking space | Covered | 12,00 m² | 50,88 m² | Fl. -1 | Ent. 1 | Available | |
| 1-27 | Storage room | Storage room | 2,74 m² | 2,85 m² | Fl. -1 | Ent. 1 | Available | |
| 1-28 | Storage room | Storage room | 2,74 m² | 2,85 m² | Fl. -1 | Ent. 1 | Available | |
| 1-29 | Storage room | Storage room | 6,06 m² | 6,31 m² | Fl. -1 | Ent. 1 | Available | |
| 1-30 | Storage room | Storage room | 5,86 m² | 6,11 m² | Fl. -1 | Ent. 1 | Available | |
| 1-31 | Storage room | Storage room | 6,20 m² | 6,46 m² | Fl. -1 | Ent. 1 | Available | |
| 1-32 | Storage room | Storage room | 3,29 m² | 3,43 m² | Fl. -1 | Ent. 1 | Available | |
| 2-1 | Storage room | Storage room | 4,69 m² | 4,89 m² | Fl. -1 | Ent. 2 | Available | |
| 2-1 | Parking space | Covered | 13,92 m² | 53,03 m² | Fl. -1 | Ent. 2 | Available | |
| 2-2 | Storage room | Storage room | 3,91 m² | 4,07 m² | Fl. -1 | Ent. 2 | Available | |
| 2-2 | Parking space | Covered | 14,83 m² | 54,04 m² | Fl. -1 | Ent. 2 | Available | |
| 2-3 | Storage room | Storage room | 3,31 m² | 3,45 m² | Fl. -1 | Ent. 2 | Available | |
| 2-3 | Parking space | Covered | 15,55 m² | 54,84 m² | Fl. -1 | Ent. 2 | Available | |
| 2-4 | Storage room | Storage room | 3,55 m² | 3,70 m² | Fl. -1 | Ent. 2 | Available | |
| 2-4 | Parking space | Covered | 12,00 m² | 50,89 m² | Fl. -1 | Ent. 2 | Available | |
| 2-5 | Storage room | Storage room | 3,99 m² | 4,16 m² | Fl. -1 | Ent. 2 | Available | |
| 2-5 | Parking space | Covered | 12,00 m² | 50,89 m² | Fl. -1 | Ent. 2 | Available | |
| 2-6 | Storage room | Storage room | 3,96 m² | 4,13 m² | Fl. -1 | Ent. 2 | Available | |
| 2-7 | Storage room | Storage room | 4,16 m² | 4,33 m² | Fl. -1 | Ent. 2 | Available | |
| 2-8 | Storage room | Storage room | 4,36 m² | 4,54 m² | Fl. -1 | Ent. 2 | Available | |
| 2-9 | Storage room | Storage room | 4,15 m² | 4,32 m² | Fl. -1 | Ent. 2 | Available | |
| 2-10 | Storage room | Storage room | 3,21 m² | 3,34 m² | Fl. -1 | Ent. 2 | Available | |
| 2-10 | Parking space | Covered | 18,48 m² | 58,10 m² | Fl. -1 | Ent. 2 | Available | |
| 2-11 | Storage room | Storage room | 4,80 m² | 5,00 m² | Fl. -1 | Ent. 2 | Available | |
| 2-11 | Parking space | Covered | 14,36 m² | 53,51 m² | Fl. -1 | Ent. 2 | Available | |
| 2-12 | Storage room | Storage room | 2,15 m² | 2,24 m² | Fl. -1 | Ent. 2 | Available | |
| 2-12 | Parking space | Covered | 13,90 m² | 53,00 m² | Fl. -1 | Ent. 2 | Available | |
| 2-13 | Storage room | Storage room | 3,28 m² | 3,42 m² | Fl. -1 | Ent. 2 | Available | |
| 2-13 | Parking space | Covered | 13,86 m² | 52,96 m² | Fl. -1 | Ent. 2 | Available | |
| 2-14 | Storage room | Storage room | 3,27 m² | 3,41 m² | Fl. -1 | Ent. 2 | Available | |
| 2-14 | Parking space | Covered | 13,92 m² | 53,03 m² | Fl. -1 | Ent. 2 | Available | |
| 2-15 | Storage room | Storage room | 3,85 m² | 4,01 m² | Fl. -1 | Ent. 2 | Available | |
| 2-16 | Storage room | Storage room | 3,91 m² | 4,07 m² | Fl. -1 | Ent. 2 | Available | |
| 2-17 | Storage room | Storage room | 3,64 m² | 3,79 m² | Fl. -1 | Ent. 2 | Available | |
| 2-18 | Storage room | Storage room | 4,06 m² | 4,23 m² | Fl. -1 | Ent. 2 | Available | |
| 2-19 | Storage room | Storage room | 3,94 m² | 4,11 m² | Fl. -1 | Ent. 2 | Available | |
| 2-21 | Parking space | Covered | 18,35 m² | 57,94 m² | Fl. -1 | Ent. 2 | Available | |
| 2-22 | Parking space | Covered | 13,75 m² | 52,82 m² | Fl. -1 | Ent. 2 | Available | |
| 2-27 | Parking space | Covered | 12,00 m² | 50,88 m² | Fl. -1 | Ent. 2 | Available | |
| 2-28 | Parking space | Covered | 12,00 m² | 50,88 m² | Fl. -1 | Ent. 2 | Available | |
| 2-29 | Parking space | Covered | 12,24 m² | 51,15 m² | Fl. -1 | Ent. 2 | Available | |
| 2-33 | Storage room | Storage room | 3,29 m² | 3,43 m² | Fl. -1 | Ent. 2 | Available | |
| 2-34 | Storage room | Storage room | 6,21 m² | 6,47 m² | Fl. -1 | Ent. 2 | Available | |
| 2-35 | Storage room | Storage room | 2,96 m² | 3,08 m² | Fl. -1 | Ent. 2 | Available | |
| 2-36 | Storage room | Storage room | 3,91 m² | 4,07 m² | Fl. -1 | Ent. 2 | Available | |
| 2-37 | Storage room | Storage room | 4,16 m² | 4,33 m² | Fl. -1 | Ent. 2 | Available |
No properties match the selected criteria.