
Apartment
Price on request
Varna townVladislav Varnenchik district
- Area
81,11 - Type
Apartment - Floor
8, Bl. 2

Residential building
IrisMore about the project+359 896 162 777office@novvek.bg
3 Sofia St., VarnaOpening hours: 9:00 - 18:00
New construction
Residential building Iris


в residential building Iris
All properties on floor 1, block 2 in residential building Iris. Select a property on the plan or filter the list by type, area and status.
| No. | Property type | Subtype | Net area | Total area | Floor | Entrance | Status | View property |
|---|---|---|---|---|---|---|---|---|
| 1-58 | Storage room | Storage room | 6,97 m² | 7,24 m² | Fl. 1 | Ent. 1 | Available | |
| 1-59 | Storage room | Storage room | 10,14 m² | 10,53 m² | Fl. 1 | Ent. 1 | Available | |
| 2-52 | Storage room | Storage room | 6,09 m² | 6,32 m² | Fl. 1 | Ent. 2 | Available | |
| 2-53 | Storage room | Storage room | 2,41 m² | 2,50 m² | Fl. 1 | Ent. 2 | Available | |
| 2-54 | Storage room | Storage room | 1,81 m² | 1,88 m² | Fl. 1 | Ent. 2 | Available | |
| 2-55 | Storage room | Storage room | 2,04 m² | 2,12 m² | Fl. 1 | Ent. 2 | Available | |
| 2-56 | Storage room | Storage room | 5,87 m² | 6,09 m² | Fl. 1 | Ent. 2 | Available | |
| 2-57 | Storage room | Storage room | 4,22 m² | 4,38 m² | Fl. 1 | Ent. 2 | Available | |
| 3-47 | Storage room | Storage room | 5,93 m² | 6,16 m² | Fl. 1 | Ent. 3 | Available | |
| 3-48 | Storage room | Storage room | 2,41 m² | 2,50 m² | Fl. 1 | Ent. 3 | Available | |
| 3-49 | Storage room | Storage room | 1,81 m² | 1,88 m² | Fl. 1 | Ent. 3 | Available | |
| 3-50 | Storage room | Storage room | 2,04 m² | 2,12 m² | Fl. 1 | Ent. 3 | Available | |
| 3-51 | Storage room | Storage room | 6,09 m² | 6,32 m² | Fl. 1 | Ent. 3 | Available | |
| 4-44 | Storage room | Storage room | 10,54 m² | 10,94 m² | Fl. 1 | Ent. 4 | Available | |
| 4-45 | Storage room | Storage room | 10,14 m² | 10,53 m² | Fl. 1 | Ent. 4 | Available | |
| 4-46 | Storage room | Storage room | 6,42 m² | 6,66 m² | Fl. 1 | Ent. 4 | Available | |
| 1-22 | Garage | Covered | 34,81 m² | 38,35 m² | Fl. 1 | Ent. 1 | Available | |
| 1-23 | Garage | Covered | 20,98 m² | 23,11 m² | Fl. 1 | Ent. 1 | Available | |
| 1-24 | Garage | Covered | 24,15 m² | 26,61 m² | Fl. 1 | Ent. 1 | Available | |
| 1-25 | Garage | Covered | 30,75 m² | 33,88 m² | Fl. 1 | Ent. 1 | Available | |
| 1-26 | Garage | Covered | 33,38 m² | 36,77 m² | Fl. 1 | Ent. 1 | Available | |
| 1-99 | Parking space | Covered | 12,50 m² | 13,77 m² | Fl. 1 | Ent. 1 | Available | |
| 1-100 | Parking space | Covered | 12,50 m² | 13,77 m² | Fl. 1 | Ent. 1 | Available | |
| 1-101 | Parking space | Covered | 12,50 m² | 13,77 m² | Fl. 1 | Ent. 1 | Available | |
| 1-102 | Parking space | Covered | 12,50 m² | 13,77 m² | Fl. 1 | Ent. 1 | Available | |
| 1-103 | Parking space | Covered | 12,50 m² | 13,77 m² | Fl. 1 | Ent. 1 | Available | |
| 2-27 | Garage | Covered | 25,73 m² | 28,35 m² | Fl. 1 | Ent. 2 | Available | |
| 2-28 | Garage | Covered | 26,39 m² | 29,07 m² | Fl. 1 | Ent. 2 | Available | |
| 2-29 | Garage | Covered | 22,69 m² | 25,00 m² | Fl. 1 | Ent. 2 | Available | |
| 2-30 | Garage | Covered | 23,49 m² | 25,88 m² | Fl. 1 | Ent. 2 | Available | |
| 2-31 | Garage | Covered | 26,30 m² | 28,97 m² | Fl. 1 | Ent. 2 | Available | |
| 2-32 | Garage | Covered | 27,40 m² | 30,19 m² | Fl. 1 | Ent. 2 | Available | |
| 2-94 | Parking space | Covered | 12,50 m² | 13,77 m² | Fl. 1 | Ent. 2 | Available | |
| 2-95 | Parking space | Covered | 12,50 m² | 13,77 m² | Fl. 1 | Ent. 2 | Available | |
| 2-96 | Parking space | Covered | 12,50 m² | 13,77 m² | Fl. 1 | Ent. 2 | Available | |
| 2-97 | Parking space | Covered | 12,50 m² | 13,77 m² | Fl. 1 | Ent. 2 | Available | |
| 2-98 | Parking space | Covered | 12,50 m² | 13,77 m² | Fl. 1 | Ent. 2 | Available | |
| 3-33 | Garage | Covered | 27,40 m² | 30,19 m² | Fl. 1 | Ent. 3 | Available | |
| 3-34 | Garage | Covered | 26,30 m² | 28,97 m² | Fl. 1 | Ent. 3 | Available | |
| 3-35 | Garage | Covered | 23,49 m² | 25,88 m² | Fl. 1 | Ent. 3 | Available | |
| 3-36 | Garage | Covered | 22,69 m² | 25,00 m² | Fl. 1 | Ent. 3 | Available | |
| 3-37 | Garage | Covered | 26,39 m² | 29,07 m² | Fl. 1 | Ent. 3 | Available | |
| 3-38 | Garage | Covered | 25,73 m² | 28,35 m² | Fl. 1 | Ent. 3 | Available | |
| 3-89 | Parking space | Covered | 12,50 m² | 13,77 m² | Fl. 1 | Ent. 3 | Available | |
| 3-90 | Parking space | Covered | 12,50 m² | 13,77 m² | Fl. 1 | Ent. 3 | Available | |
| 3-91 | Parking space | Covered | 12,50 m² | 13,77 m² | Fl. 1 | Ent. 3 | Available | |
| 3-92 | Parking space | Covered | 12,50 m² | 13,77 m² | Fl. 1 | Ent. 3 | Available | |
| 3-93 | Parking space | Covered | 12,50 m² | 13,77 m² | Fl. 1 | Ent. 3 | Available | |
| 4-39 | Garage | Covered | 33,77 m² | 37,20 m² | Fl. 1 | Ent. 4 | Available | |
| 4-40 | Garage | Covered | 30,75 m² | 33,88 m² | Fl. 1 | Ent. 4 | Available | |
| 4-41 | Garage | Covered | 40,38 m² | 44,49 m² | Fl. 1 | Ent. 4 | Available | |
| 4-85 | Parking space | Covered | 12,50 m² | 13,77 m² | Fl. 1 | Ent. 4 | Available | |
| 4-86 | Parking space | Covered | 12,50 m² | 13,77 m² | Fl. 1 | Ent. 4 | Available | |
| 4-87 | Parking space | Covered | 12,50 m² | 13,77 m² | Fl. 1 | Ent. 4 | Available | |
| 4-88 | Parking space | Covered | 12,50 m² | 13,77 m² | Fl. 1 | Ent. 4 | Available |
No properties match the selected criteria.