
Apartment
Price on request
Varna townVladislav Varnenchik district
- Area
81,11 - Type
Apartment - Floor
8, Bl. 2

Residential building
IrisMore about the project+359 896 162 777office@novvek.bg
3 Sofia St., VarnaOpening hours: 9:00 - 18:00
New construction
Residential building Iris


в residential building Iris
All properties on the courtyard level in residential building Iris. Select a property on the plan or filter the list by type, area and status.
| No. | Property type | Subtype | Net area | Total area | Floor | Status | View property |
|---|---|---|---|---|---|---|---|
| 1 | Parking space | Outdoor | 12,50 m² | 12,50 m² | Yard | Available | |
| 2 | Parking space | Outdoor | 12,50 m² | 12,50 m² | Yard | Available | |
| 3 | Parking space | Outdoor | 12,50 m² | 12,50 m² | Yard | Available | |
| 4 | Parking space | Outdoor | 12,50 m² | 12,50 m² | Yard | Available | |
| 5 | Parking space | Outdoor | 12,50 m² | 12,50 m² | Yard | Available | |
| 6 | Parking space | Outdoor | 12,50 m² | 12,50 m² | Yard | Available | |
| 7 | Parking space | Outdoor | 12,50 m² | 12,50 m² | Yard | Available | |
| 8 | Parking space | Outdoor | 12,50 m² | 12,50 m² | Yard | Available | |
| 9 | Parking space | Outdoor | 12,50 m² | 12,50 m² | Yard | Available | |
| 10 | Parking space | Outdoor | 12,50 m² | 12,50 m² | Yard | Available | |
| 11 | Parking space | Outdoor | 12,50 m² | 12,50 m² | Yard | Available | |
| 12 | Parking space | Outdoor | 12,50 m² | 12,50 m² | Yard | Available | |
| 13 | Parking space | Outdoor | 12,50 m² | 12,50 m² | Yard | Available | |
| 14 | Parking space | Outdoor | 12,50 m² | 12,50 m² | Yard | Available | |
| 15 | Parking space | Outdoor | 12,50 m² | 12,50 m² | Yard | Available | |
| 16 | Parking space | Outdoor | 12,50 m² | 12,50 m² | Yard | Available | |
| 17 | Parking space | Outdoor | 12,50 m² | 12,50 m² | Yard | Available | |
| 18 | Parking space | Outdoor | 12,50 m² | 12,50 m² | Yard | Available | |
| 19 | Parking space | Outdoor | 12,50 m² | 12,50 m² | Yard | Available | |
| 20 | Parking space | Outdoor | 12,50 m² | 12,50 m² | Yard | Available | |
| 21 | Parking space | Outdoor | 12,50 m² | 12,50 m² | Yard | Available | |
| 22 | Parking space | Outdoor | 12,50 m² | 12,50 m² | Yard | Available | |
| 23 | Parking space | Outdoor | 12,50 m² | 12,50 m² | Yard | Available | |
| 24 | Parking space | Outdoor | 12,50 m² | 12,50 m² | Yard | Available | |
| 25 | Parking space | Outdoor | 12,50 m² | 12,50 m² | Yard | Available | |
| 26 | Parking space | Outdoor | 12,50 m² | 12,50 m² | Yard | Available | |
| 27 | Parking space | Outdoor | 12,50 m² | 12,50 m² | Yard | Available | |
| 28 | Parking space | Outdoor | 12,50 m² | 12,50 m² | Yard | Available | |
| 29 | Parking space | Outdoor | 12,50 m² | 12,50 m² | Yard | Available | |
| 30 | Parking space | Outdoor | 12,50 m² | 12,50 m² | Yard | Available | |
| 31 | Parking space | Outdoor | 12,50 m² | 12,50 m² | Yard | Available | |
| 32 | Parking space | Outdoor | 12,50 m² | 12,50 m² | Yard | Available | |
| 33 | Parking space | Outdoor | 12,50 m² | 12,50 m² | Yard | Available | |
| 34 | Parking space | Outdoor | 12,50 m² | 12,50 m² | Yard | Available | |
| 35 | Parking space | Outdoor | 12,50 m² | 12,50 m² | Yard | Available | |
| 36 | Parking space | Outdoor | 12,50 m² | 12,50 m² | Yard | Available | |
| 37 | Parking space | Outdoor | 12,50 m² | 12,50 m² | Yard | Available | |
| 38 | Parking space | Outdoor | 12,50 m² | 12,50 m² | Yard | Available | |
| 39 | Parking space | Outdoor | 12,50 m² | 12,50 m² | Yard | Available | |
| 50 | Parking space | Outdoor | 12,50 m² | 12,50 m² | Yard | Available | |
| 51 | Parking space | Outdoor | 12,50 m² | 12,50 m² | Yard | Available | |
| 52 | Parking space | Outdoor | 12,50 m² | 12,50 m² | Yard | Available | |
| 53 | Parking space | Outdoor | 12,50 m² | 12,50 m² | Yard | Available | |
| 54 | Parking space | Outdoor | 12,50 m² | 12,50 m² | Yard | Available | |
| 55 | Parking space | Outdoor | 12,50 m² | 12,50 m² | Yard | Available | |
| 56 | Parking space | Outdoor | 12,50 m² | 12,50 m² | Yard | Available | |
| 57 | Parking space | Outdoor | 12,50 m² | 12,50 m² | Yard | Available | |
| 58 | Parking space | Outdoor | 12,50 m² | 12,50 m² | Yard | Available | |
| 59 | Parking space | Outdoor | 12,50 m² | 12,50 m² | Yard | Available | |
| 60 | Parking space | Outdoor | 12,50 m² | 12,50 m² | Yard | Available | |
| 61 | Parking space | Outdoor | 12,50 m² | 12,50 m² | Yard | Available | |
| 62 | Parking space | Outdoor | 12,50 m² | 12,50 m² | Yard | Available | |
| 63 | Parking space | Outdoor | 12,50 m² | 12,50 m² | Yard | Available | |
| 64 | Parking space | Outdoor | 12,50 m² | 12,50 m² | Yard | Available | |
| 65 | Parking space | Outdoor | 12,50 m² | 12,50 m² | Yard | Available | |
| 66 | Parking space | Outdoor | 12,50 m² | 12,50 m² | Yard | Available | |
| 67 | Parking space | Outdoor | 12,50 m² | 12,50 m² | Yard | Available | |
| 68 | Parking space | Outdoor | 12,50 m² | 12,50 m² | Yard | Available | |
| 69 | Parking space | Outdoor | 12,50 m² | 12,50 m² | Yard | Available | |
| 70 | Parking space | Outdoor | 12,50 m² | 12,50 m² | Yard | Available | |
| 71 | Parking space | Outdoor | 12,50 m² | 12,50 m² | Yard | Available | |
| 72 | Parking space | Outdoor | 12,50 m² | 12,50 m² | Yard | Available | |
| 73 | Parking space | Outdoor | 12,50 m² | 12,50 m² | Yard | Available | |
| 74 | Parking space | Outdoor | 12,50 m² | 12,50 m² | Yard | Available | |
| 75 | Parking space | Outdoor | 12,50 m² | 12,50 m² | Yard | Available | |
| 76 | Parking space | Outdoor | 12,50 m² | 12,50 m² | Yard | Available | |
| 77 | Parking space | Outdoor | 12,50 m² | 12,50 m² | Yard | Available | |
| 78 | Parking space | Outdoor | 12,50 m² | 12,50 m² | Yard | Available | |
| 79 | Parking space | Outdoor | 12,50 m² | 12,50 m² | Yard | Available | |
| 80 | Parking space | Outdoor | 12,50 m² | 12,50 m² | Yard | Available | |
| 81 | Parking space | Outdoor | 12,50 m² | 12,50 m² | Yard | Available | |
| 82 | Parking space | Outdoor | 12,50 m² | 12,50 m² | Yard | Available | |
| 83 | Parking space | Outdoor | 12,50 m² | 12,50 m² | Yard | Available | |
| 84 | Parking space | Outdoor | 12,50 m² | 12,50 m² | Yard | Available | |
| 104 | Parking space | Outdoor | 12,50 m² | 12,50 m² | Yard | Available |
No properties match the selected criteria.