
Apartment
Price on request
Varna townKaysieva Gradina residential area
- Area
95,48 - Type
Apartment - Floor
9

Residential building
GardenMore about the project+359 896 162 777office@novvek.bg
3 Sofia St., VarnaOpening hours: 9:00 - 18:00
New construction
Residential complex Garden


в residential complex Garden
All properties on floor 6 in residential complex Garden. Select a property on the plan or filter the list by type, area and status.
| No. | Property type | Subtype | Net area | Total area | Floor | Entrance | Status | View property |
|---|---|---|---|---|---|---|---|---|
| A-16 | Storage room | Storage room | 3,41 m² | 4,03 m² | Fl. 6 | Ent. A | Sold | Sold |
| A-17 | Storage room | Storage room | 3,41 m² | 4,03 m² | Fl. 6 | Ent. A | Sold | Sold |
| A-30 | Apartment | One-bedroom | 41,99 m² | 49,60 m² | Fl. 6 | Ent. A | Sold | Sold |
| A-31 | Apartment | One-bedroom | 52,69 m² | 62,24 m² | Fl. 6 | Ent. A | Sold | Sold |
| A-32 | Apartment | Two-bedroom | 65,26 m² | 77,09 m² | Fl. 6 | Ent. A | Sold | Sold |
| A-33 | Apartment | One-bedroom | 50,55 m² | 59,71 m² | Fl. 6 | Ent. A | Sold | Sold |
| A-34 | Apartment | Studio | 34,65 m² | 40,93 m² | Fl. 6 | Ent. A | Sold | Sold |
| A-35 | Apartment | One-bedroom | 59,24 m² | 69,98 m² | Fl. 6 | Ent. A | Sold | Sold |
| A-36 | Apartment | One-bedroom | 60,27 m² | 71,19 m² | Fl. 6 | Ent. A | Sold | Sold |
| A-37 | Apartment | Two-bedroom | 63,03 m² | 74,45 m² | Fl. 6 | Ent. A | Sold | Sold |
| B-9 | Storage room | Storage room | 3,41 m² | 4,03 m² | Fl. 6 | Ent. B | Available | |
| B-10 | Storage room | Storage room | 3,41 m² | 4,03 m² | Fl. 6 | Ent. B | Available | |
| B-29 | Apartment | One-bedroom | 41,99 m² | 49,60 m² | Fl. 6 | Ent. B | Sold | Sold |
| B-30 | Apartment | Two-bedroom | 62,87 m² | 74,27 m² | Fl. 6 | Ent. B | Available | ![]() |
| B-31 | Apartment | One-bedroom | 56,24 m² | 66,43 m² | Fl. 6 | Ent. B | Available | ![]() |
| B-32 | Apartment | Two-bedroom | 80,83 m² | 95,48 m² | Fl. 6 | Ent. B | Reserved | Reserved ![]() |
| B-33 | Apartment | One-bedroom | 59,24 m² | 69,98 m² | Fl. 6 | Ent. B | Sold | Sold |
| B-34 | Apartment | One-bedroom | 60,27 m² | 71,19 m² | Fl. 6 | Ent. B | Sold | Sold |
| B-35 | Apartment | Two-bedroom | 63,03 m² | 74,45 m² | Fl. 6 | Ent. B | Available | ![]() |
| V-9 | Storage room | Storage room | 3,41 m² | 4,03 m² | Fl. 6 | Ent. V | Available | |
| V-10 | Storage room | Storage room | 3,41 m² | 4,03 m² | Fl. 6 | Ent. V | Available | |
| V-29 | Apartment | One-bedroom | 41,99 m² | 49,60 m² | Fl. 6 | Ent. V | Reserved | Reserved ![]() |
| V-30 | Apartment | Two-bedroom | 62,87 m² | 74,27 m² | Fl. 6 | Ent. V | Available | ![]() |
| V-31 | Apartment | One-bedroom | 56,24 m² | 66,43 m² | Fl. 6 | Ent. V | Reserved | Reserved ![]() |
| V-32 | Apartment | Two-bedroom | 80,83 m² | 95,48 m² | Fl. 6 | Ent. V | Available | ![]() |
| V-33 | Apartment | One-bedroom | 59,24 m² | 69,98 m² | Fl. 6 | Ent. V | Available | ![]() |
| V-34 | Apartment | One-bedroom | 60,81 m² | 71,83 m² | Fl. 6 | Ent. V | Available | ![]() |
| V-35 | Apartment | Two-bedroom | 63,27 m² | 74,74 m² | Fl. 6 | Ent. V | Available | ![]() |
No properties match the selected criteria.