
Apartment
Price on request
Varna townKaysieva Gradina residential area
- Area
95,48 - Type
Apartment - Floor
9

Residential building
GardenMore about the project+359 896 162 777office@novvek.bg
3 Sofia St., VarnaOpening hours: 9:00 - 18:00
New construction
Residential complex Garden


в residential complex Garden
All properties on floor 4 in residential complex Garden. Select a property on the plan or filter the list by type, area and status.
| No. | Property type | Subtype | Net area | Total area | Floor | Entrance | Status | View property |
|---|---|---|---|---|---|---|---|---|
| A-12 | Storage room | Storage room | 3,41 m² | 4,03 m² | Fl. 4 | Ent. A | Sold | Sold |
| A-13 | Storage room | Storage room | 3,41 m² | 4,03 m² | Fl. 4 | Ent. A | Sold | Sold |
| A-15 | Apartment | One-bedroom | 41,99 m² | 49,60 m² | Fl. 4 | Ent. A | Sold | Sold |
| A-16 | Apartment | One-bedroom | 52,69 m² | 62,24 m² | Fl. 4 | Ent. A | Sold | Sold |
| A-17 | Apartment | Two-bedroom | 65,26 m² | 77,09 m² | Fl. 4 | Ent. A | Sold | Sold |
| A-18 | Apartment | Two-bedroom | 85,21 m² | 100,66 m² | Fl. 4 | Ent. A | Sold | Sold |
| A-19 | Apartment | One-bedroom | 59,24 m² | 69,98 m² | Fl. 4 | Ent. A | Sold | Sold |
| A-20 | Apartment | One-bedroom | 60,27 m² | 71,19 m² | Fl. 4 | Ent. A | Sold | Sold |
| A-21 | Apartment | Two-bedroom | 63,03 m² | 74,45 m² | Fl. 4 | Ent. A | Sold | Sold |
| B-5 | Storage room | Storage room | 3,41 m² | 4,03 m² | Fl. 4 | Ent. B | Available | |
| B-6 | Storage room | Storage room | 3,41 m² | 4,03 m² | Fl. 4 | Ent. B | Reserved | Reserved |
| B-15 | Apartment | One-bedroom | 41,99 m² | 49,60 m² | Fl. 4 | Ent. B | Reserved | Reserved ![]() |
| B-16 | Apartment | Two-bedroom | 62,87 m² | 74,27 m² | Fl. 4 | Ent. B | Reserved | Reserved ![]() |
| B-17 | Apartment | One-bedroom | 56,24 m² | 66,43 m² | Fl. 4 | Ent. B | Available | ![]() |
| B-18 | Apartment | Two-bedroom | 80,83 m² | 95,48 m² | Fl. 4 | Ent. B | Available | ![]() |
| B-19 | Apartment | One-bedroom | 59,24 m² | 69,98 m² | Fl. 4 | Ent. B | Available | ![]() |
| B-20 | Apartment | One-bedroom | 60,27 m² | 71,19 m² | Fl. 4 | Ent. B | Available | ![]() |
| B-21 | Apartment | Two-bedroom | 63,03 m² | 74,45 m² | Fl. 4 | Ent. B | Available | ![]() |
| V-5 | Storage room | Storage room | 3,41 m² | 4,03 m² | Fl. 4 | Ent. V | Available | |
| V-6 | Storage room | Storage room | 3,41 m² | 4,03 m² | Fl. 4 | Ent. V | Available | |
| V-15 | Apartment | One-bedroom | 41,99 m² | 49,60 m² | Fl. 4 | Ent. V | Reserved | Reserved ![]() |
| V-16 | Apartment | Two-bedroom | 62,87 m² | 74,27 m² | Fl. 4 | Ent. V | Reserved | Reserved ![]() |
| V-17 | Apartment | One-bedroom | 56,24 m² | 66,43 m² | Fl. 4 | Ent. V | Available | ![]() |
| V-18 | Apartment | Two-bedroom | 80,83 m² | 95,48 m² | Fl. 4 | Ent. V | Available | ![]() |
| V-19 | Apartment | One-bedroom | 59,24 m² | 69,98 m² | Fl. 4 | Ent. V | Available | ![]() |
| V-20 | Apartment | One-bedroom | 60,81 m² | 71,83 m² | Fl. 4 | Ent. V | Available | ![]() |
| V-21 | Apartment | Two-bedroom | 63,27 m² | 74,74 m² | Fl. 4 | Ent. V | Reserved | Reserved ![]() |
No properties match the selected criteria.