
Apartment
Price on request
Varna townVazrazhdane residential area, micro-district I, 121 Republic Blvd
- Area
82,05 - Type
Apartment - Floor
6, Sec. Zh

Residential building
Svetlina 4More about the project+359 896 162 777office@novvek.bg
3 Sofia St., VarnaOpening hours: 9:00 - 18:00
New construction
Sections E and Zh complement the "Svetlina" residential complex in its eastern and southern parts. The architectural project envisages apartments with practical layouts, large windows and balconies. The buildings are part of the overall concept of the complex, which includes residential sections, parking spaces, commercial areas and an inner courtyard.
Don't miss our available apartments for sale! Leave your number and we will get in touch with you as soon as possible.
"Svetlina" residential complex is located in residential complex "Vazrazhdane", only 3 km from the city center, 700 m from "Delta Planet Mall", 500 m from an ice rink and sports complex, swimming pool, kindergarten, Kaufland and Lidl hypermarkets, Yavor shopping center, medical center, as well as "Vazrazhdane" park.
in residential building Svetlina 4
Browse the available apartments, commercial units and parking spaces in the building. Filter by type, floor and status and choose the property that suits you.
| No. | Property type | Subtype | Net area | Total area | Floor | Entrance | Status | View property |
|---|---|---|---|---|---|---|---|---|
| 8-5 | Commercial unit | Commercial unit | 181,11 m² | 196,42 m² | Fl. 1 | Ent. 8 | Reserved | Reserved ![]() |
| 8-6 | Commercial unit | Commercial unit | 108,49 m² | 108,49 m² | Fl. 1 | Ent. 8 | Reserved | Reserved ![]() |
| 8-7 | Commercial unit | Commercial unit | 174,90 m² | 174,90 m² | Fl. 1 | Ent. 8 | Reserved | Reserved ![]() |
| 8-8 | Commercial unit | Commercial unit | 234,67 m² | 255,59 m² | Fl. 1 | Ent. 8 | Reserved | Reserved ![]() |
| 9-1 | Commercial unit | Commercial unit | 23,66 m² | 23,66 m² | Fl. 1 | Ent. 9 | Reserved | Reserved ![]() |
| 9-2 | Commercial unit | Commercial unit | 211,60 m² | 211,60 m² | Fl. 1 | Ent. 9 | Reserved | Reserved ![]() |
| 9-3 | Commercial unit | Commercial unit | 200,70 m² | 200,70 m² | Fl. 1 | Ent. 9 | Reserved | Reserved ![]() |
| 9-4 | Commercial unit | Commercial unit | 100,79 m² | 100,79 m² | Fl. 1 | Ent. 9 | Reserved | Reserved ![]() |
| 8-246 | Apartment | Two-bedroom | 118,03 m² | 134,56 m² | Fl. 2 | Ent. 8 | Available | ![]() |
| 8-247 | Apartment | One-bedroom | 62,74 m² | 71,52 m² | Fl. 2 | Ent. 8 | Available | ![]() |
| 8-248 | Apartment | Two-bedroom | 117,14 m² | 133,54 m² | Fl. 2 | Ent. 8 | Sold | Sold ![]() |
| 8-249 | Apartment | One-bedroom | 66,05 m² | 75,30 m² | Fl. 2 | Ent. 8 | Sold | Sold ![]() |
| 8-250 | Apartment | One-bedroom | 60,37 m² | 68,82 m² | Fl. 2 | Ent. 8 | Available | ![]() |
| 8-251 | Apartment | One-bedroom | 65,85 m² | 75,07 m² | Fl. 2 | Ent. 8 | Available | ![]() |
| 8-252 | Apartment | Two-bedroom | 89,11 m² | 101,59 m² | Fl. 2 | Ent. 8 | Available | ![]() |
| 8-253 | Apartment | One-bedroom | 66,22 m² | 75,49 m² | Fl. 2 | Ent. 8 | Sold | Sold ![]() |
| 8-254 | Apartment | One-bedroom | 66,03 m² | 75,28 m² | Fl. 2 | Ent. 8 | Sold | Sold ![]() |
| 9-255 | Apartment | Two-bedroom | 111,43 m² | 127,03 m² | Fl. 2 | Ent. 9 | Available | ![]() |
| 9-256 | Apartment | One-bedroom | 68,37 m² | 77,94 m² | Fl. 2 | Ent. 9 | Available | ![]() |
| 9-257 | Apartment | Two-bedroom | 113,01 m² | 128,33 m² | Fl. 2 | Ent. 9 | Available | ![]() |
| 10-258 | Apartment | Two-bedroom | 111,11 m² | 126,67 m² | Fl. 2 | Ent. 10 | Available | ![]() |
| 10-259 | Apartment | One-bedroom | 70,86 m² | 80,78 m² | Fl. 2 | Ent. 10 | Available | ![]() |
| 10-260 | Apartment | Two-bedroom | 108,85 m² | 124,09 m² | Fl. 2 | Ent. 10 | Available | ![]() |
| 11-261 | Apartment | One-bedroom | 62,24 m² | 70,95 m² | Fl. 2 | Ent. 11 | Available | ![]() |
| 11-262 | Apartment | Two-bedroom | 110,73 m² | 126,23 m² | Fl. 2 | Ent. 11 | Available | ![]() |
| 11-263 | Apartment | One-bedroom | 65,53 m² | 74,71 m² | Fl. 2 | Ent. 11 | Available | ![]() |
| 11-264 | Apartment | Two-bedroom | 82,49 m² | 94,04 m² | Fl. 2 | Ent. 11 | Available | ![]() |
| 11-265 | Apartment | One-bedroom | 64,78 m² | 73,85 m² | Fl. 2 | Ent. 11 | Available | ![]() |
| 8-266 | Apartment | Two-bedroom | 98,63 m² | 112,44 m² | Fl. 3 | Ent. 8 | Available | ![]() |
| 8-267 | Apartment | One-bedroom | 55,19 m² | 62,92 m² | Fl. 3 | Ent. 8 | Available | ![]() |
| 8-268 | Apartment | Two-bedroom | 84,60 m² | 96,45 m² | Fl. 3 | Ent. 8 | Available | ![]() |
| 8-269 | Apartment | One-bedroom | 66,08 m² | 75,33 m² | Fl. 3 | Ent. 8 | Available | ![]() |
| 8-270 | Apartment | One-bedroom | 60,28 m² | 68,72 m² | Fl. 3 | Ent. 8 | Available | ![]() |
| 8-271 | Apartment | One-bedroom | 62,26 m² | 70,98 m² | Fl. 3 | Ent. 8 | Reserved | Reserved ![]() |
| 8-272 | Apartment | Two-bedroom | 88,95 m² | 101,40 m² | Fl. 3 | Ent. 8 | Available | ![]() |
| 8-273 | Apartment | One-bedroom | 66,21 m² | 75,48 m² | Fl. 3 | Ent. 8 | Sold | Sold ![]() |
| 8-274 | Apartment | One-bedroom | 66,02 m² | 75,26 m² | Fl. 3 | Ent. 8 | Sold | Sold ![]() |
| 9-275 | Apartment | Two-bedroom | 100,22 m² | 114,25 m² | Fl. 3 | Ent. 9 | Available | ![]() |
| 9-276 | Apartment | One-bedroom | 65,56 m² | 74,74 m² | Fl. 3 | Ent. 9 | Available | ![]() |
| 9-277 | Apartment | Two-bedroom | 100,87 m² | 114,99 m² | Fl. 3 | Ent. 9 | Sold | Sold ![]() |
| 10-278 | Apartment | Two-bedroom | 100,73 m² | 114,83 m² | Fl. 3 | Ent. 10 | Available | ![]() |
| 10-279 | Apartment | One-bedroom | 65,24 m² | 74,37 m² | Fl. 3 | Ent. 10 | Available | ![]() |
| 10-280 | Apartment | Two-bedroom | 96,89 m² | 110,46 m² | Fl. 3 | Ent. 10 | Available | ![]() |
| 11-281 | Apartment | One-bedroom | 62,53 m² | 71,29 m² | Fl. 3 | Ent. 11 | Available | ![]() |
| 11-282 | Apartment | Two-bedroom | 100 m² | 114 m² | Fl. 3 | Ent. 11 | Available | ![]() |
| 11-283 | Apartment | One-bedroom | 62,76 m² | 71,55 m² | Fl. 3 | Ent. 11 | Sold | Sold ![]() |
| 11-284 | Apartment | Two-bedroom | 82,46 m² | 94,01 m² | Fl. 3 | Ent. 11 | Reserved | Reserved ![]() |
| 11-285 | Apartment | One-bedroom | 64,87 m² | 73,95 m² | Fl. 3 | Ent. 11 | Available | ![]() |
| 8-286 | Apartment | Two-bedroom | 98,63 m² | 112,44 m² | Fl. 4 | Ent. 8 | Available | ![]() |
| 8-287 | Apartment | One-bedroom | 55,19 m² | 62,92 m² | Fl. 4 | Ent. 8 | Available | ![]() |
| 8-288 | Apartment | Two-bedroom | 84,60 m² | 96,45 m² | Fl. 4 | Ent. 8 | Available | ![]() |
| 8-289 | Apartment | One-bedroom | 66,08 m² | 75,33 m² | Fl. 4 | Ent. 8 | Available | ![]() |
| 8-290 | Apartment | One-bedroom | 60,28 m² | 68,72 m² | Fl. 4 | Ent. 8 | Reserved | Reserved ![]() |
| 8-291 | Apartment | One-bedroom | 62,26 m² | 70,98 m² | Fl. 4 | Ent. 8 | Available | ![]() |
| 8-292 | Apartment | Two-bedroom | 88,95 m² | 101,40 m² | Fl. 4 | Ent. 8 | Reserved | Reserved ![]() |
| 8-293 | Apartment | One-bedroom | 66,21 m² | 75,48 m² | Fl. 4 | Ent. 8 | Available | ![]() |
| 8-294 | Apartment | One-bedroom | 66,02 m² | 75,26 m² | Fl. 4 | Ent. 8 | Reserved | Reserved ![]() |
| 9-295 | Apartment | Two-bedroom | 100,22 m² | 114,25 m² | Fl. 4 | Ent. 9 | Available | ![]() |
| 9-296 | Apartment | One-bedroom | 65,56 m² | 74,74 m² | Fl. 4 | Ent. 9 | Sold | Sold ![]() |
| 9-297 | Apartment | Two-bedroom | 100,87 m² | 114,99 m² | Fl. 4 | Ent. 9 | Sold | Sold ![]() |
| 10-298 | Apartment | Two-bedroom | 100,73 m² | 114,83 m² | Fl. 4 | Ent. 10 | Sold | Sold ![]() |
| 10-299 | Apartment | One-bedroom | 65,24 m² | 74,37 m² | Fl. 4 | Ent. 10 | Sold | Sold ![]() |
| 10-300 | Apartment | Two-bedroom | 96,89 m² | 110,46 m² | Fl. 4 | Ent. 10 | Available | ![]() |
| 11-301 | Apartment | One-bedroom | 62,53 m² | 71,29 m² | Fl. 4 | Ent. 11 | Available | ![]() |
| 11-302 | Apartment | Two-bedroom | 100 m² | 114 m² | Fl. 4 | Ent. 11 | Available | ![]() |
| 11-303 | Apartment | One-bedroom | 62,76 m² | 71,55 m² | Fl. 4 | Ent. 11 | Available | ![]() |
| 11-304 | Apartment | Two-bedroom | 82,46 m² | 94,01 m² | Fl. 4 | Ent. 11 | Reserved | Reserved ![]() |
| 11-305 | Apartment | One-bedroom | 64,87 m² | 73,95 m² | Fl. 4 | Ent. 11 | Available | ![]() |
| 8-306 | Apartment | Two-bedroom | 98,63 m² | 112,44 m² | Fl. 5 | Ent. 8 | Available | ![]() |
| 8-307 | Apartment | One-bedroom | 55,19 m² | 62,92 m² | Fl. 5 | Ent. 8 | Available | ![]() |
| 8-308 | Apartment | Two-bedroom | 84,60 m² | 96,45 m² | Fl. 5 | Ent. 8 | Available | ![]() |
| 8-309 | Apartment | One-bedroom | 66,08 m² | 75,33 m² | Fl. 5 | Ent. 8 | Available | ![]() |
| 8-310 | Apartment | One-bedroom | 60,28 m² | 68,72 m² | Fl. 5 | Ent. 8 | Reserved | Reserved ![]() |
| 8-311 | Apartment | One-bedroom | 62,26 m² | 70,98 m² | Fl. 5 | Ent. 8 | Reserved | Reserved ![]() |
| 8-312 | Apartment | Two-bedroom | 88,95 m² | 101,40 m² | Fl. 5 | Ent. 8 | Reserved | Reserved ![]() |
| 8-313 | Apartment | One-bedroom | 66,21 m² | 75,48 m² | Fl. 5 | Ent. 8 | Reserved | Reserved ![]() |
| 8-314 | Apartment | One-bedroom | 66,02 m² | 75,26 m² | Fl. 5 | Ent. 8 | Reserved | Reserved ![]() |
| 9-315 | Apartment | Two-bedroom | 100,22 m² | 114,25 m² | Fl. 5 | Ent. 9 | Available | ![]() |
| 9-316 | Apartment | One-bedroom | 65,56 m² | 74,74 m² | Fl. 5 | Ent. 9 | Sold | Sold ![]() |
| 9-317 | Apartment | Two-bedroom | 100,87 m² | 114,99 m² | Fl. 5 | Ent. 9 | Sold | Sold ![]() |
| 10-318 | Apartment | Two-bedroom | 100,73 m² | 114,83 m² | Fl. 5 | Ent. 10 | Sold | Sold ![]() |
| 10-319 | Apartment | One-bedroom | 65,24 m² | 74,37 m² | Fl. 5 | Ent. 10 | Sold | Sold ![]() |
| 10-320 | Apartment | Two-bedroom | 96,89 m² | 110,46 m² | Fl. 5 | Ent. 10 | Available | ![]() |
| 11-321 | Apartment | One-bedroom | 62,53 m² | 76,20 m² | Fl. 5 | Ent. 11 | Available | ![]() |
| 11-322 | Apartment | Two-bedroom | 100 m² | 114 m² | Fl. 5 | Ent. 11 | Reserved | Reserved ![]() |
| 11-323 | Apartment | One-bedroom | 62,76 m² | 71,55 m² | Fl. 5 | Ent. 11 | Reserved | Reserved ![]() |
| 11-324 | Apartment | Two-bedroom | 82,46 m² | 94,01 m² | Fl. 5 | Ent. 11 | Sold | Sold ![]() |
| 11-325 | Apartment | One-bedroom | 64,87 m² | 77,09 m² | Fl. 5 | Ent. 11 | Available | ![]() |
| 8-326 | Apartment | Two-bedroom | 98,63 m² | 112,44 m² | Fl. 6 | Ent. 8 | Available | ![]() |
| 8-327 | Apartment | One-bedroom | 55,19 m² | 62,92 m² | Fl. 6 | Ent. 8 | Available | ![]() |
| 8-328 | Apartment | Two-bedroom | 84,60 m² | 96,45 m² | Fl. 6 | Ent. 8 | Available | ![]() |
| 8-329 | Apartment | One-bedroom | 66,08 m² | 75,33 m² | Fl. 6 | Ent. 8 | Available | ![]() |
| 8-330 | Apartment | One-bedroom | 60,28 m² | 68,72 m² | Fl. 6 | Ent. 8 | Reserved | Reserved ![]() |
| 8-331 | Apartment | One-bedroom | 62,26 m² | 70,98 m² | Fl. 6 | Ent. 8 | Available | ![]() |
| 8-332 | Apartment | Two-bedroom | 88,95 m² | 101,40 m² | Fl. 6 | Ent. 8 | Available | ![]() |
| 8-333 | Apartment | One-bedroom | 66,21 m² | 75,48 m² | Fl. 6 | Ent. 8 | Sold | Sold ![]() |
| 8-334 | Apartment | One-bedroom | 66,02 m² | 75,26 m² | Fl. 6 | Ent. 8 | Available | ![]() |
| 9-335 | Apartment | Two-bedroom | 100,22 m² | 114,25 m² | Fl. 6 | Ent. 9 | Available | ![]() |
| 9-336 | Apartment | One-bedroom | 65,56 m² | 74,74 m² | Fl. 6 | Ent. 9 | Available | ![]() |
| 9-337 | Apartment | Two-bedroom | 100,87 m² | 114,99 m² | Fl. 6 | Ent. 9 | Available | ![]() |
| 10-338 | Apartment | Two-bedroom | 100,73 m² | 114,83 m² | Fl. 6 | Ent. 10 | Available | ![]() |
| 10-339 | Apartment | One-bedroom | 65,24 m² | 74,37 m² | Fl. 6 | Ent. 10 | Available | ![]() |
| 10-340 | Apartment | Two-bedroom | 96,89 m² | 110,46 m² | Fl. 6 | Ent. 10 | Available | ![]() |
| 11-341 | Apartment | One-bedroom | 62,53 m² | 76,75 m² | Fl. 6 | Ent. 11 | Available | ![]() |
| 11-342 | Apartment | Two-bedroom | 100 m² | 114 m² | Fl. 6 | Ent. 11 | Available | ![]() |
| 11-343 | Apartment | One-bedroom | 62,76 m² | 71,55 m² | Fl. 6 | Ent. 11 | Reserved | Reserved ![]() |
| 11-344 | Apartment | Two-bedroom | 82,46 m² | 94,01 m² | Fl. 6 | Ent. 11 | Reserved | Reserved ![]() |
| 11-345 | Apartment | One-bedroom | 64,87 m² | 82,05 m² | Fl. 6 | Ent. 11 | Available | ![]() |
| 8-346 | Apartment | Two-bedroom | 133,19 m² | 151,84 m² | Fl. 7 | Ent. 8 | Sold | Sold ![]() |
| 8-347 | Apartment | One-bedroom | 55,18 m² | 62,91 m² | Fl. 7 | Ent. 8 | Reserved | Reserved ![]() |
| 8-348 | Apartment | Two-bedroom | 84,63 m² | 96,48 m² | Fl. 7 | Ent. 8 | Reserved | Reserved ![]() |
| 8-349 | Apartment | One-bedroom | 66,18 m² | 81,42 m² | Fl. 7 | Ent. 8 | Reserved | Reserved ![]() |
| 8-350 | Apartment | One-bedroom | 60,26 m² | 72,92 m² | Fl. 7 | Ent. 8 | Available | ![]() |
| 8-351 | Apartment | Two-bedroom | 151,11 m² | 177,07 m² | Fl. 7 | Ent. 8 | Reserved | Reserved ![]() |
| 8-352 | Apartment | One-bedroom | 90,51 m² | 106,59 m² | Fl. 7 | Ent. 8 | Sold | Sold ![]() |
| 9-353 | Apartment | Two-bedroom | 97,33 m² | 110,96 m² | Fl. 7 | Ent. 9 | Available | ![]() |
| 9-354 | Apartment | One-bedroom | 74,63 m² | 88,59 m² | Fl. 7 | Ent. 9 | Available | ![]() |
| 9-355 | Apartment | Two-bedroom | 96,33 m² | 109,82 m² | Fl. 7 | Ent. 9 | Reserved | Reserved ![]() |
| 10-356 | Apartment | One-bedroom | 74,42 m² | 89,83 m² | Fl. 7 | Ent. 10 | Reserved | Reserved ![]() |
| 10-357 | Apartment | Two-bedroom | 96,19 m² | 109,66 m² | Fl. 7 | Ent. 10 | Reserved | Reserved ![]() |
| 10-358 | Apartment | Two-bedroom | 94,03 m² | 107,20 m² | Fl. 7 | Ent. 10 | Reserved | Reserved ![]() |
| 11-359 | Apartment | Two-bedroom | 97,08 m² | 116,49 m² | Fl. 7 | Ent. 11 | Reserved | Reserved ![]() |
| 11-360 | Apartment | One-bedroom | 71,52 m² | 81,53 m² | Fl. 7 | Ent. 11 | Reserved | Reserved ![]() |
| 11-361 | Apartment | One-bedroom | 94,53 m² | 107,77 m² | Fl. 7 | Ent. 11 | Reserved | Reserved ![]() |
| 11-362 | Apartment | One-bedroom | 106,88 m² | 121,85 m² | Fl. 7 | Ent. 11 | Reserved | Reserved ![]() |
| 8-16 | Garage | Covered | 35,01 m² | 35,01 m² | Fl. -1 | Ent. 8 | Available | ![]() |
| 8-17 | Garage | Covered | 30,98 m² | 30,98 m² | Fl. -1 | Ent. 8 | Available | ![]() |
| 8-18 | Garage | Covered | 26,03 m² | 26,03 m² | Fl. -1 | Ent. 8 | Available | ![]() |
| 8-19 | Garage | Covered | 26,04 m² | 26,04 m² | Fl. -1 | Ent. 8 | Available | ![]() |
| 8-20 | Garage | Covered | 31,62 m² | 31,62 m² | Fl. -1 | Ent. 8 | Available | ![]() |
| 8-21 | Garage | Covered | 26,78 m² | 26,78 m² | Fl. -1 | Ent. 8 | Available | ![]() |
| 8-22 | Garage | Covered | 22,12 m² | 22,12 m² | Fl. -1 | Ent. 8 | Available | ![]() |
| 8-23 | Garage | Covered | 26,79 m² | 26,79 m² | Fl. -1 | Ent. 8 | Available | ![]() |
| 8-24 | Garage | Covered | 22,24 m² | 22,24 m² | Fl. -1 | Ent. 8 | Available | ![]() |
| 8-25 | Garage | Covered | 25,68 m² | 25,68 m² | Fl. -1 | Ent. 8 | Available | ![]() |
| 8-64 | Parking space | Covered | 17,55 m² | 17,55 m² | Fl. -1 | Ent. 8 | Available | ![]() |
| 8-65 | Parking space | Covered | 15,70 m² | 15,70 m² | Fl. -1 | Ent. 8 | Reserved | Reserved ![]() |
| 8-66 | Parking space | Covered | 15,70 m² | 15,70 m² | Fl. -1 | Ent. 8 | Available | ![]() |
| 8-67 | Parking space | Covered | 15,71 m² | 15,71 m² | Fl. -1 | Ent. 8 | Available | ![]() |
| 8-68 | Parking space | Covered | 15,71 m² | 15,71 m² | Fl. -1 | Ent. 8 | Available | ![]() |
| 8-69 | Parking space | Covered | 15,72 m² | 15,72 m² | Fl. -1 | Ent. 8 | Available | ![]() |
| 8-70 | Parking space | Covered | 15,72 m² | 15,72 m² | Fl. -1 | Ent. 8 | Reserved | Reserved ![]() |
| 8-71 | Parking space | Covered | 15,76 m² | 15,76 m² | Fl. -1 | Ent. 8 | Available | ![]() |
| 8-72 | Parking space | Covered | 17,73 m² | 17,73 m² | Fl. -1 | Ent. 8 | Sold | Sold ![]() |
| 8-73 | Parking space | Covered | 15,78 m² | 15,78 m² | Fl. -1 | Ent. 8 | Reserved | Reserved ![]() |
| 8-74 | Parking space | Covered | 20 m² | 20 m² | Fl. -1 | Ent. 8 | Sold | Sold ![]() |
| 8-75 | Parking space | Covered | 18,51 m² | 18,51 m² | Fl. -1 | Ent. 8 | Sold | Sold ![]() |
| 8-76 | Parking space | Covered | 12,50 m² | 12,50 m² | Fl. -1 | Ent. 8 | Sold | Sold ![]() |
| 8-77 | Parking space | Covered | 12,50 m² | 12,50 m² | Fl. -1 | Ent. 8 | Sold | Sold ![]() |
| 8-78 | Parking space | Covered | 14,46 m² | 14,46 m² | Fl. -1 | Ent. 8 | Available | ![]() |
| 8-79 | Parking space | Covered | 13,40 m² | 13,40 m² | Fl. -1 | Ent. 8 | Available | ![]() |
| 8-80 | Parking space | Covered | 16,09 m² | 16,09 m² | Fl. -1 | Ent. 8 | Available | ![]() |
| 8-81 | Parking space | Covered | 17,49 m² | 17,49 m² | Fl. -1 | Ent. 8 | Reserved | Reserved ![]() |
| 8-82 | Parking space | Covered | 16,39 m² | 16,39 m² | Fl. -1 | Ent. 8 | Reserved | Reserved ![]() |
| 9,10,11-3 | Garage | Covered | 22,46 m² | 22,46 m² | Fl. -1 | Ent. 9,10,11 | Available | ![]() |
| 9,10,11-4 | Garage | Covered | 23,16 m² | 23,16 m² | Fl. -1 | Ent. 9,10,11 | Sold | Sold ![]() |
| 9,10,11-5 | Garage | Covered | 32,26 m² | 32,26 m² | Fl. -1 | Ent. 9,10,11 | Available | ![]() |
| 9,10,11-6 | Garage | Covered | 28,05 m² | 28,05 m² | Fl. -1 | Ent. 9,10,11 | Available | ![]() |
| 9,10,11-7 | Garage | Covered | 32,33 m² | 32,33 m² | Fl. -1 | Ent. 9,10,11 | Available | ![]() |
| 9,10,11-8 | Garage | Covered | 32,08 m² | 32,08 m² | Fl. -1 | Ent. 9,10,11 | Available | ![]() |
| 9,10,11-9 | Garage | Covered | 26,35 m² | 26,35 m² | Fl. -1 | Ent. 9,10,11 | Available | ![]() |
| 9,10,11-10 | Garage | Covered | 33,57 m² | 33,57 m² | Fl. -1 | Ent. 9,10,11 | Sold | Sold ![]() |
| 9,10,11-11 | Garage | Covered | 31,10 m² | 31,10 m² | Fl. -1 | Ent. 9,10,11 | Available | ![]() |
| 9,10,11-12 | Garage | Covered | 31,03 m² | 31,03 m² | Fl. -1 | Ent. 9,10,11 | Available | ![]() |
| 9,10,11-13 | Garage | Covered | 32,57 m² | 32,57 m² | Fl. -1 | Ent. 9,10,11 | Available | ![]() |
| 9,10,11-14 | Garage | Covered | 27,13 m² | 27,13 m² | Fl. -1 | Ent. 9,10,11 | Sold | Sold ![]() |
| 9,10,11-15 | Garage | Covered | 32,97 m² | 32,97 m² | Fl. -1 | Ent. 9,10,11 | Sold | Sold ![]() |
| 9,10,11-27 | Parking space | Covered | 17,26 m² | 17,26 m² | Fl. -1 | Ent. 9,10,11 | Reserved | Reserved ![]() |
| 9,10,11-28 | Parking space | Covered | 14,60 m² | 14,60 m² | Fl. -1 | Ent. 9,10,11 | Reserved | Reserved ![]() |
| 9,10,11-29 | Parking space | Covered | 15,43 m² | 15,43 m² | Fl. -1 | Ent. 9,10,11 | Available | ![]() |
| 9,10,11-30 | Parking space | Covered | 16,40 m² | 16,40 m² | Fl. -1 | Ent. 9,10,11 | Available | ![]() |
| 9,10,11-31 | Parking space | Covered | 15,78 m² | 15,78 m² | Fl. -1 | Ent. 9,10,11 | Available | ![]() |
| 9,10,11-32 | Parking space | Covered | 16,36 m² | 16,36 m² | Fl. -1 | Ent. 9,10,11 | Available | ![]() |
| 9,10,11-33 | Parking space | Covered | 20,23 m² | 20,23 m² | Fl. -1 | Ent. 9,10,11 | Available | ![]() |
| 9,10,11-34 | Parking space | Covered | 14,59 m² | 14,59 m² | Fl. -1 | Ent. 9,10,11 | Reserved | Reserved ![]() |
| 9,10,11-35 | Parking space | Covered | 14,37 m² | 14,37 m² | Fl. -1 | Ent. 9,10,11 | Available | ![]() |
| 9,10,11-36 | Parking space | Covered | 13,75 m² | 13,75 m² | Fl. -1 | Ent. 9,10,11 | Available | ![]() |
| 9,10,11-37 | Parking space | Covered | 12,50 m² | 12,50 m² | Fl. -1 | Ent. 9,10,11 | Available | ![]() |
| 9,10,11-38 | Parking space | Covered | 15,93 m² | 15,93 m² | Fl. -1 | Ent. 9,10,11 | Available | ![]() |
| 9,10,11-39 | Parking space | Covered | 14,66 m² | 14,66 m² | Fl. -1 | Ent. 9,10,11 | Available | ![]() |
| 9,10,11-40 | Parking space | Covered | 13,75 m² | 13,75 m² | Fl. -1 | Ent. 9,10,11 | Available | ![]() |
| 9,10,11-41 | Parking space | Covered | 12,50 m² | 12,50 m² | Fl. -1 | Ent. 9,10,11 | Available | ![]() |
| 9,10,11-42 | Parking space | Covered | 15,93 m² | 15,93 m² | Fl. -1 | Ent. 9,10,11 | Available | ![]() |
| 9,10,11-43 | Parking space | Covered | 14,66 m² | 14,66 m² | Fl. -1 | Ent. 9,10,11 | Available | ![]() |
| 9,10,11-44 | Parking space | Covered | 15,31 m² | 15,31 m² | Fl. -1 | Ent. 9,10,11 | Available | ![]() |
| 9,10,11-45 | Parking space | Covered | 13,91 m² | 13,91 m² | Fl. -1 | Ent. 9,10,11 | Available | ![]() |
| 9,10,11-46 | Parking space | Covered | 17,84 m² | 17,84 m² | Fl. -1 | Ent. 9,10,11 | Available | ![]() |
| 9,10,11-47 | Parking space | Covered | 13,94 m² | 13,94 m² | Fl. -1 | Ent. 9,10,11 | Available | ![]() |
| 9,10,11-48 | Parking space | Covered | 15,41 m² | 15,41 m² | Fl. -1 | Ent. 9,10,11 | Available | ![]() |
| 9,10,11-49 | Parking space | Covered | 15,17 m² | 15,17 m² | Fl. -1 | Ent. 9,10,11 | Available | ![]() |
| 9,10,11-50 | Parking space | Covered | 17,27 m² | 17,27 m² | Fl. -1 | Ent. 9,10,11 | Reserved | Reserved ![]() |
| 9,10,11-51 | Parking space | Covered | 23,16 m² | 23,16 m² | Fl. -1 | Ent. 9,10,11 | Reserved | Reserved ![]() |
| 9,10,11-52 | Parking space | Covered | 19,12 m² | 19,12 m² | Fl. -1 | Ent. 9,10,11 | Available | ![]() |
| 9,10,11-53 | Parking space | Covered | 12,84 m² | 12,84 m² | Fl. -1 | Ent. 9,10,11 | Available | ![]() |
| 9,10,11-54 | Parking space | Covered | 13,49 m² | 13,49 m² | Fl. -1 | Ent. 9,10,11 | Available | ![]() |
| 9,10,11-55 | Parking space | Covered | 15,61 m² | 15,61 m² | Fl. -1 | Ent. 9,10,11 | Reserved | Reserved ![]() |
| 9,10,11-56 | Parking space | Covered | 16,29 m² | 16,29 m² | Fl. -1 | Ent. 9,10,11 | Sold | Sold ![]() |
| 9,10,11-57 | Parking space | Covered | 16,25 m² | 16,25 m² | Fl. -1 | Ent. 9,10,11 | Sold | Sold ![]() |
| 9,10,11-58 | Parking space | Covered | 15,70 m² | 15,70 m² | Fl. -1 | Ent. 9,10,11 | Sold | Sold ![]() |
| 9,10,11-59 | Parking space | Covered | 17,04 m² | 17,04 m² | Fl. -1 | Ent. 9,10,11 | Reserved | Reserved ![]() |
| 9,10,11-60 | Parking space | Covered | 17,23 m² | 17,23 m² | Fl. -1 | Ent. 9,10,11 | Available | ![]() |
| 9,10,11-61 | Parking space | Covered | 18,87 m² | 18,87 m² | Fl. -1 | Ent. 9,10,11 | Sold | Sold ![]() |
| 9,10,11-62 | Parking space | Covered | 13,66 m² | 13,66 m² | Fl. -1 | Ent. 9,10,11 | Sold | Sold ![]() |
| 9,10,11-63 | Parking space | Covered | 14,71 m² | 14,71 m² | Fl. -1 | Ent. 9,10,11 | Available | ![]() |
| 11-1 | Garage | Covered | 24,81 m² | 24,81 m² | Fl. -1 | Ent. 11 | Available | ![]() |
| 11-2 | Garage | Covered | 25,45 m² | 25,45 m² | Fl. -1 | Ent. 11 | Available | ![]() |
| 9,10,11-1 | Parking space | Covered | 20,88 m² | 20,88 m² | Fl. 1 | Ent. 9,10,11 | Reserved | Reserved ![]() |
| 9,10,11-2 | Parking space | Covered | 13,35 m² | 13,35 m² | Fl. 1 | Ent. 9,10,11 | Reserved | Reserved ![]() |
| 9,10,11-3 | Parking space | Covered | 13,40 m² | 13,40 m² | Fl. 1 | Ent. 9,10,11 | Available | ![]() |
| 9,10,11-4 | Parking space | Covered | 13,36 m² | 13,36 m² | Fl. 1 | Ent. 9,10,11 | Available | ![]() |
