
Apartment
Price on request
Varna townOdesos district, 3 Gen. Radko Dimitriev St.
- Area
66,24 - Type
Apartment - Floor
3

Residential building
Radko Dimitriev 3More about the project+359 896 162 777office@novvek.bg
3 Sofia St., VarnaOpening hours: 9:00 - 18:00
New construction
The building is organised over a basement level and six above-ground floors, connected by a staircase and a lift. The residential part starts from the second floor and includes 16 apartments in total, with a variety of sizes and layouts.
The first floor houses a separate office and the main part of a shop that continues onto the basement level. The top two floors are designed with fewer homes and larger open spaces.
Don't miss our available apartments for sale! Leave your number and we will get in touch with you as soon as possible.
The project at 3 Radko Dimitriev St. combines contemporary architecture with a variety of residential solutions. The facade is shaped by clearly defined volumes, large glazing, balconies and terraces, and the vertical decorative element with integrated greenery creates a recognisable accent in the composition.
The apartments are spread between the second and sixth floors. The main residential levels have four units each, while the fifth and sixth floors offer two apartments each, with larger open areas and a more stepped-back facade line.
The layouts include different combinations of living room with kitchen, one or more bedrooms, bathrooms and additional functional zones. The individual homes include dressing rooms, laundry rooms, balconies and terraces, which allows a choice between more compact and more spacious properties.
The upper levels stand out with more terraces and a clearly expressed link between indoor and outdoor spaces.
Architecture with a distinctive identity and homes for a different rhythm of life.
The basement floor is organised as a service level with a parking area, individual garages, storage rooms and cellars for the homes.
The project provides for:
в residential building Radko Dimitriev 3
Browse the available apartments, commercial units and parking spaces in the building. Filter by type, floor and status and choose the property that suits you.
| No. | Property type | Subtype | Net area | Total area | Floor | Status | View property |
|---|---|---|---|---|---|---|---|
| 1 | Shop | Commercial unit | 126,84 m² | 146,01 m² | Fl. 1 | Available | |
| 1 | Office | Office | 69,94 m² | 81,68 m² | Fl. 1 | Available | |
| 5 | Apartment | One-bedroom | 64,13 m² | 77,05 m² | Fl. 3 | Sold | Sold |
| 6 | Apartment | Two-bedroom | 104,31 m² | 128,38 m² | Fl. 3 | Sold | Sold |
| 7 | Apartment | One-bedroom | 75,26 m² | 96,38 m² | Fl. 3 | Sold | Sold |
| 8 | Apartment | One-bedroom | 50,17 m² | 66,24 m² | Fl. 3 | Available | ![]() |
| 13 | Apartment | Two-bedroom | 123,38 m² | 153,38 m² | Fl. 5 | Available | ![]() |
| 14 | Apartment | Three-bedroom | 128,99 m² | 160,09 m² | Fl. 5 | Available | ![]() |
| 15 | Apartment | Two-bedroom | 99,33 m² | 124,78 m² | Fl. 6 | Available | |
| 16 | Apartment | Two-bedroom | 67,65 m² | 86,45 m² | Fl. 6 | Sold | Sold |
| 1 | Parking space | Covered | 13,63 m² | 36,13 m² | Fl. -1 | Sold | Sold |
| 1 | Garage | Covered | 21,28 m² | 50,38 m² | Fl. -1 | Sold | Sold |
| 2 | Parking space | Covered | 13,12 m² | 35,29 m² | Fl. -1 | Sold | Sold |
| 2 | Garage | Covered | 23,80 m² | 54,72 m² | Fl. -1 | Available | |
| 3 | Parking space | Covered | 13,01 m² | 35,11 m² | Fl. -1 | Sold | Sold |
| 4 | Parking space | Covered | 12,89 m² | 34,91 m² | Fl. -1 | Available | |
| 5 | Parking space | Covered | 12,48 m² | 34,24 m² | Fl. -1 | Available | |
| 6 | Parking space | Covered | 12,52 m² | 34,31 m² | Fl. -1 | Sold | Sold |
| 7 | Parking space | Covered | 12,57 m² | 34,39 m² | Fl. -1 | Sold | Sold |
| 8 | Parking space | Covered | 12,63 m² | 34,49 m² | Fl. -1 | Sold | Sold |
| 11 | Parking space | Covered | 17,56 m² | 42,58 m² | Fl. -1 | Sold | Sold |
| 12 | Parking space | Outdoor | 12,52 m² | 12,52 m² | Yard | Sold | Sold |
| 13 | Parking space | Outdoor | 12,50 m² | 12,50 m² | Yard | Sold | Sold |
| 14 | Parking space | Outdoor | 12,50 m² | 12,50 m² | Yard | Available | |
| 15 | Parking space | Outdoor | 12,50 m² | 12,50 m² | Yard | Available | |
| 16 | Parking space | Outdoor | 12,50 m² | 12,50 m² | Yard | Available | ![]() |
| 17 | Parking space | Outdoor | 12,50 m² | 12,50 m² | Yard | Available | ![]() |
| 18 | Parking space | Outdoor | 12,50 m² | 12,50 m² | Yard | Sold | Sold |
| 19 | Parking space | Outdoor | 12,50 m² | 12,50 m² | Yard | Available | ![]() |
No properties match the selected criteria.